KCASA Swimming Champs 15/16 - London Aquatics Centre
14th February 2016, 10:00
Session 15 | London Aquatic Centre | Sunday 14-Feb | Warm-Up 10:00 Start 11:00 |
801 | Girls | 200m IM | Heats |
802 | Boys | 50m Back | Heats |
803 | Girls 13&U | 200m IM | Final |
804 | Girls 14/15 | 200m IM | Final |
805 | Girls 16+ | 200m IM | Final |
806 | Girls | 50m Fly | Heats |
807 | Boys 16+ | 50m Back | Final |
808 | Boys 15 | 50m Back | Final |
809 | Boys 14 | 50m Back | Final |
810 | Boys 13 | 50m Back | Final |
811 | Boys 12 | 50m Back | Final |
812 | Boys 10/11 | 50m Back | Final |
813 | Girls 16+ | 50m Fly | Final |
814 | Girls 15 | 50m Fly | Final |
815 | Girls 14 | 50m Fly | Final |
816 | Girls 13 | 50m Fly | Final |
817 | Girls 12 | 50m Fly | Final |
818 | Girls 10/11 | 50m Fly | Final |
819 | Mens Open | 50m Back | Final |
820 | Ladies Open | 50m Fly | Final |
Session 16 | London Aquatic Centre | Sunday 14-Feb | Warm-Up 14:30 Start 15:00 |
821 | Girls | 50m Breast | Heats |
822 | Boys | 50m Free | Heats |
823 | Girls 16+ | 50m Breast | Final |
824 | Girls 15 | 50m Breast | Final |
825 | Girls 14 | 50m Breast | Final |
826 | Girls 13 | 50m Breast | Final |
827 | Girls 12 | 50m Breast | Final |
828 | Girls 10/11 | 50m Breast | Final |
829 | Boys 16+ | 50m Free | Final |
830 | Boys 15 | 50m Free | Final |
831 | Boys 14 | 50m Free | Final |
832 | Boys 13 | 50m Free | Final |
833 | Boys 12 | 50m Free | Final |
834 | Boys 10/11 | 50m Free | Final |
835 | Ladies | 50m Breast | Final |
836 | Mens | 50m Free | Final |
See below for the session entries and warm-up times
Venue | Warm-Up | Start-Time | |
Session 1 | CP | 13:00 | 13:50 |
Session 2 | CP | 16:25 | 17:15 |
Session 3 +4 combined | CP | 13:00 | 13:30 |
Session 5 | CP | 13:00 | 13:50 |
Session 6 | CP | 16:25 | 17:15 |
Session 7 | CP | 13:00 | 13:50 |
Session 8 | CP | 16:25 | 17:15 |
Session 9 | CP | 13:00 | 13:50 |
Session 10 | CP | 16:25 | 17:15 |
Session 11 | CP | 13:00 | 13:50 |
Session 12 | CP | 16:25 | 17:15 |
Session 13 | LAC | 10:00 | 11:00 |
Session 14 | LAC | 14:30 | 15:30 |
Session 15 | LAC | 10:00 | 11:00 |
Session 16 | LAC | 14:30 | 15:30 |
CP - Crystal Palace
LAC - London Aquatic Centre (Stratford)
Note Sessions 3+4 have been combined, there will be a 30 minute gap between the
finish of the boys 1500 and the girls 800m start.
The full list of all the accepted entries with appropriate times is here. Please print the relevant page for your club and ensure all swimmers and coaches know the relevant entries, times and venues.