KCASA Swimming Champs 13/14 - London Aquatic Centre
13th February 2016
Session 13 | London Aquatic Centre | Saturday 13-Feb | Warm-Up 10:00 Start 11:00 |
701 | Boys | 200m IM | Heats |
702 | Girls | 50m Back | Heats |
703 | Boys 13&U | 200m IM | Final |
704 | Boys 14/15 | 200m IM | Final |
705 | Boys 16+ | 200m IM | Final |
706 | Boys | 50m Fly | Heats |
707 | Girls 16+ | 50m Back | Final |
708 | Girls 15 | 50m Back | Final |
709 | Girls 14 | 50m Back | Final |
710 | Girls 13 | 50m Back | Final |
711 | Girls 12 | 50m Back | Final |
712 | Girls 10/11 | 50m Back | Final |
713 | Boys 16+ | 50m Fly | Final |
714 | Boys 15 | 50m Fly | Final |
715 | Boys 14 | 50m Fly | Final |
716 | Boys 13 | 50m Fly | Final |
717 | Boys 12 | 50m Fly | Final |
718 | Boys 10/11 | 50m Fly | Final |
719 | Ladies Open | 50m Back | Final |
720 | Mens Open | 50m Fly | Final |
Session 14 | London Aquatic Centre | Saturday 13-Feb | Warm-Up 14:30 Start 15:30 |
721 | Boys | 50m Breast | Heats |
722 | Girls | 50m Free | Heats |
723 | Boys 16+ | 50m Breast | Final |
724 | Boys 15 | 50m Breast | Final |
725 | Boys 14 | 50m Breast | Final |
726 | Boys 13 | 50m Breast | Final |
727 | Boys 12 | 50m Breast | Final |
728 | Boys 10/11 | 50m Breast | Final |
729 | Girls 16+ | 50m Free | Final |
730 | Girls 15 | 50m Free | Final |
731 | Girls 14 | 50m Free | Final |
732 | Girls 13 | 50m Free | Final |
733 | Girls 12 | 50m Free | Final |
734 | Girls 10/11 | 50m Free | Final |
735 | Mens | 50m Breast | Final |
736 | Ladies | 50m Free | Final |
See below for the session entries and warm-up times
Venue | Warm-Up | Start-Time | |
Session 1 | CP | 13:00 | 13:50 |
Session 2 | CP | 16:25 | 17:15 |
Session 3 +4 combined | CP | 13:00 | 13:30 |
Session 5 | CP | 13:00 | 13:50 |
Session 6 | CP | 16:25 | 17:15 |
Session 7 | CP | 13:00 | 13:50 |
Session 8 | CP | 16:25 | 17:15 |
Session 9 | CP | 13:00 | 13:50 |
Session 10 | CP | 16:25 | 17:15 |
Session 11 | CP | 13:00 | 13:50 |
Session 12 | CP | 16:25 | 17:15 |
Session 13 | LAC | 10:00 | 11:00 |
Session 14 | LAC | 14:30 | 15:30 |
Session 15 | LAC | 10:00 | 11:00 |
Session 16 | LAC | 14:30 | 15:30 |
CP - Crystal Palace
LAC - London Aquatic Centre (Stratford)
Note Sessions 3+4 have been combined, there will be a 30 minute gap between the
finish of the boys 1500 and the girls 800m start.
The full list of all the accepted entries with appropriate times is here. Please print the relevant page for your club and ensure all swimmers and coaches know the relevant entries, times and venues.