Water Polo at Kent Festival of Sport on 12 July 2014
10th July 2014
Kent Festival of Sport - Water Polo at Folkestone Swimming Centre, Radnor Park Ave, Folkestone CT19 5HX
Rules
- Swimmers must be capped up ready to start each game
- Normal ASA Water Polo
rules will be adhered to except:
- Game time = 2 halves of 7 minutes running clock
- No time outs or shot clock
Group tables will be sorted by most points:
- 3 points for a win
- 1 point for a draw
- in event of a tie, it will be best goal difference, most goals scored and then head to head
- if still even we will have a penalty shoot out
Schedule
Match Time | Blue | White | Age Group | Score |
12:50:00 | Faversham/Sevenoaks | Hythe | Mini 2002+ | |
12:50:00 | Beckenham | Folkestone | Mini 2002+ | |
13:10:00 | Folkestone | Hythe | Mini 2002+ | |
13:10:00 | Beckenham | Faversham/Sevenoaks | Mini 2002+ | |
13:30:00 | Folkestone | Faversham/Sevenoaks | Mini 2002+ | |
13:30:00 | Beckenham | Hythe | Mini 2002+ | |
Match Time |
Blue - Deep |
White- Shallow |
Age Group |
Score |
13:40:00 | Beckenham | Folkestone | 2000/01 | |
14:00:00 | Hythe | Fav/Seven & Mon | 2000/01 | |
14:20:00 | Beckenham | Fav/Seven & Mon | 2000/01 | |
14:40:00 | Beckenham | Hythe | 2000/01 | |
15:00:00 | Hythe | Folkestone | 2000/01 | |
15:20:00 | Folkestone | Fav/Seven & Mon | 2000/01 | |
Match Time |
Blue - Deep |
White- Shallow |
Age Group |
Score |
15:30:00 | Fav/Seven & Mon | Folkestone | 1998/9 | |
15:50:00 | Hythe | Beckenham | 1998/9 | |
16:10:00 | Fav/Seven & Mon | Beckenham | 1998/9 | |
16:30:00 | Fav/Seven & Mon | Hythe | 1998/9 | |
16:50:00 | Hythe | Folkestone | 1998/9 | |
17:10:00 | Folkestone | Beckenham | 1998/9 |
The above is based on numbers given and as ever being flexible on the day with
players wanting to play up/not turning up.
Team/Year | Mini 2002+ | 2000/01 | 1998/9 |
Beckenham | Team | Team | Team |
Hythe | 10 | 8 | 6 |
Faversham | 7 | 3 | 3 |
Folkestone | Team | Team | Team |
Monson | 0 | 3 | 1 |
Sevenoaks | 1 | 1 | 3 |
Kent County Water Polo Manager