Ladies Open & MD 50 Free - Heats (Declared Winners)
Open Age Group - Full Results
Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
1. | Fearn COOK | 16 | Beckenham | | 27.56 | | 600 | |
2. | Katie LATHAM | 15 | Thanet Swim | | 27.63 | | 595 | |
3. | Elizabeth HATHAWAY | 16 | RTW Monson | | 27.66 | | 593 | |
4. | Sophie SIMPSON | 16 | Beckenham | | 27.69 | | 591 | |
5. | Lucianne SARSON | 17 | RTW Monson | | 28.13 | | 564 | |
6. | Devon AMOS | 17 | Dover Life | | 28.17 | | 562 | |
7. | Megan BASFORD | 17 | Dover Life | | 28.26 | | 556 | |
8. | Oluwaseun OLUSANYA | 18 | Bexley | | 28.36 | | 550 | |
9. | Georgia MILLER | 15 | Sevenoaks | | 28.50 | | 542 | |
10. | Calantha WEEKS | 17 | Sevenoaks | | 28.51 | | 542 | |
11. | Lauren WALTON | 16 | Beckenham | | 28.54 | | 540 | |
12. | Holly WYLIE | 15 | Bromley | | 28.63 | | 535 | |
13. | Miren ELPHICK | 16 | Dartford | | 28.69 | | 532 | |
14. | Rachel DAVIS | 16 | Greenwich | | 28.72 | | 530 | |
15. | Megan LEE | 17 | Dover Life | | 28.85 | | 523 | |
16. | Annabelle KEPPEL-PALME | 14 | Maidstone | | 28.86 | | 522 | |
17. | Eve CARLESS | 15 | RTW Monson | | 28.94 | | 518 | |
17. | Jenny BALL | 18 | Saxon Crown | | 28.94 | | 518 | |
19. | Danica EBERS | 17 | Petts Wood | | 29.08 | | 511 | |
20. | Rebecca WALTON | 16 | Beckenham | | 29.11 | | 509 | |
21. | Natasha SINHA | 15 | Beckenham | | 29.15 | | 507 | |
22. | Sarah QUINN | 15 | Dover Life | | 29.17 | | 506 | |
23. | Alexandra SANDEMAN | 16 | Orpington OJ | | 29.23 | | 503 | |
23. | Leigha MITCHELL | 15 | Beachfield | | 29.23 | | 503 | |
25. | Louise TODD | 15 | Dartford | | 29.27 | | 501 | |
26. | Olivia HANDLEY | 16 | Beckenham | | 29.29 | | 500 | |
27. | Victoria WARD | 14 | Bromley | | 29.35 | | 497 | |
28. | Melissa GRACE | 17 | Ashford Town | | 29.45 | | 492 | |
28. | Caroline GLOYNE | 18 | Sevenoaks | | 29.45 | | 492 | |
30. | Simone WARD | 15 | Co Cant'bury | | 29.46 | | 491 | |
31. | Holly BARONTI | 15 | Orpington OJ | | 29.49 | | 490 | |
32. | Lauren JOY | 15 | Thanet Swim | | 29.69 | | 480 | |
32. | Jessica RICHARDS | 16 | Ashford Town | | 29.69 | | 480 | |
34. | Laura KEW | 15 | Sevenoaks | | 29.73 | | 478 | |
35. | Lauren SAVAGE | 15 | Co Cant'bury | | 29.79 | | 475 | |
36. | Leanne HENNESSY | 16 | Greenw Bo Ma | | 29.86 | | 472 | |
37. | Bethany HALSEY | 15 | Dartford | | 29.90 | | 470 | |
38. | Emma JOHNSTONE-BURT | 15 | Orpington OJ | | 29.93 | | 468 | |
39. | Lauren RUSSELL | 17 | Black Lion | | 30.07 | | 462 | |
40. | Sophie TILLS | 18 | Black Lion | | 30.13 | | 459 | |
41. | Megan SHELTS | 15 | Beckenham | | 30.14 | | 459 | |
42. | Megan CURTIS | 15 | Dover Life | | 30.17 | | 457 | |
43. | Kelsey SIMMONDS | 15 | Gravesend | | 30.27 | | 453 | |
43. | Abigail COLLINS | 16 | Dover Life | | 30.27 | | 453 | |
45. | Emily WHITE | 17 | Erith & Dist | | 30.41 | | 446 | |
46. | Caitlin COLMAN | 16 | Erith & Dist | | 30.88 | | 426 | |
47. | Rebekah KOHLER | 16 | Greenwich | | 31.03 | | 420 | |
48. | Sarah PASCHOUD | 20 | Sharks | 14 | 40.95 | | 183 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
1. | Katie LATHAM | 15 | Thanet Swim | | 27.63 | | 595 | |
2. | Georgia MILLER | 15 | Sevenoaks | | 28.50 | | 542 | |
3. | Holly WYLIE | 15 | Bromley | | 28.63 | | 535 | |
4. | Eve CARLESS | 15 | RTW Monson | | 28.94 | | 518 | |
5. | Natasha SINHA | 15 | Beckenham | | 29.15 | | 507 | |
6. | Sarah QUINN | 15 | Dover Life | | 29.17 | | 506 | |
7. | Leigha MITCHELL | 15 | Beachfield | | 29.23 | | 503 | |
8. | Louise TODD | 15 | Dartford | | 29.27 | | 501 | |
9. | Simone WARD | 15 | Co Cant'bury | | 29.46 | | 491 | |
10. | Holly BARONTI | 15 | Orpington OJ | | 29.49 | | 490 | |
11. | Lauren JOY | 15 | Thanet Swim | | 29.69 | | 480 | |
12. | Laura KEW | 15 | Sevenoaks | | 29.73 | | 478 | |
13. | Lauren SAVAGE | 15 | Co Cant'bury | | 29.79 | | 475 | |
14. | Bethany HALSEY | 15 | Dartford | | 29.90 | | 470 | |
15. | Emma JOHNSTONE-BURT | 15 | Orpington OJ | | 29.93 | | 468 | |
16. | Megan SHELTS | 15 | Beckenham | | 30.14 | | 459 | |
17. | Megan CURTIS | 15 | Dover Life | | 30.17 | | 457 | |
18. | Kelsey SIMMONDS | 15 | Gravesend | | 30.27 | | 453 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
1. | Fearn COOK | 16 | Beckenham | | 27.56 | | 600 | |
2. | Elizabeth HATHAWAY | 16 | RTW Monson | | 27.66 | | 593 | |
3. | Sophie SIMPSON | 16 | Beckenham | | 27.69 | | 591 | |
4. | Lauren WALTON | 16 | Beckenham | | 28.54 | | 540 | |
5. | Miren ELPHICK | 16 | Dartford | | 28.69 | | 532 | |
6. | Rachel DAVIS | 16 | Greenwich | | 28.72 | | 530 | |
7. | Rebecca WALTON | 16 | Beckenham | | 29.11 | | 509 | |
8. | Alexandra SANDEMAN | 16 | Orpington OJ | | 29.23 | | 503 | |
9. | Olivia HANDLEY | 16 | Beckenham | | 29.29 | | 500 | |
10. | Jessica RICHARDS | 16 | Ashford Town | | 29.69 | | 480 | |
11. | Leanne HENNESSY | 16 | Greenw Bo Ma | | 29.86 | | 472 | |
12. | Abigail COLLINS | 16 | Dover Life | | 30.27 | | 453 | |
13. | Caitlin COLMAN | 16 | Erith & Dist | | 30.88 | | 426 | |
14. | Rebekah KOHLER | 16 | Greenwich | | 31.03 | | 420 | |
16 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
1. | Fearn COOK | 16 | Beckenham | | 27.56 | | 600 | |
2. | Katie LATHAM | 15 | Thanet Swim | | 27.63 | | 595 | |
3. | Elizabeth HATHAWAY | 16 | RTW Monson | | 27.66 | | 593 | |
4. | Sophie SIMPSON | 16 | Beckenham | | 27.69 | | 591 | |
5. | Georgia MILLER | 15 | Sevenoaks | | 28.50 | | 542 | |
6. | Lauren WALTON | 16 | Beckenham | | 28.54 | | 540 | |
7. | Holly WYLIE | 15 | Bromley | | 28.63 | | 535 | |
8. | Miren ELPHICK | 16 | Dartford | | 28.69 | | 532 | |
9. | Rachel DAVIS | 16 | Greenwich | | 28.72 | | 530 | |
10. | Annabelle KEPPEL-PALME | 14 | Maidstone | | 28.86 | | 522 | |
11. | Eve CARLESS | 15 | RTW Monson | | 28.94 | | 518 | |
12. | Rebecca WALTON | 16 | Beckenham | | 29.11 | | 509 | |
13. | Natasha SINHA | 15 | Beckenham | | 29.15 | | 507 | |
14. | Sarah QUINN | 15 | Dover Life | | 29.17 | | 506 | |
15. | Alexandra SANDEMAN | 16 | Orpington OJ | | 29.23 | | 503 | |
15. | Leigha MITCHELL | 15 | Beachfield | | 29.23 | | 503 | |
17. | Louise TODD | 15 | Dartford | | 29.27 | | 501 | |
18. | Olivia HANDLEY | 16 | Beckenham | | 29.29 | | 500 | |
19. | Victoria WARD | 14 | Bromley | | 29.35 | | 497 | |
20. | Simone WARD | 15 | Co Cant'bury | | 29.46 | | 491 | |
21. | Holly BARONTI | 15 | Orpington OJ | | 29.49 | | 490 | |
22. | Lauren JOY | 15 | Thanet Swim | | 29.69 | | 480 | |
22. | Jessica RICHARDS | 16 | Ashford Town | | 29.69 | | 480 | |
24. | Laura KEW | 15 | Sevenoaks | | 29.73 | | 478 | |
25. | Lauren SAVAGE | 15 | Co Cant'bury | | 29.79 | | 475 | |
26. | Leanne HENNESSY | 16 | Greenw Bo Ma | | 29.86 | | 472 | |
27. | Bethany HALSEY | 15 | Dartford | | 29.90 | | 470 | |
28. | Emma JOHNSTONE-BURT | 15 | Orpington OJ | | 29.93 | | 468 | |
29. | Megan SHELTS | 15 | Beckenham | | 30.14 | | 459 | |
30. | Megan CURTIS | 15 | Dover Life | | 30.17 | | 457 | |
31. | Kelsey SIMMONDS | 15 | Gravesend | | 30.27 | | 453 | |
31. | Abigail COLLINS | 16 | Dover Life | | 30.27 | | 453 | |
33. | Caitlin COLMAN | 16 | Erith & Dist | | 30.88 | | 426 | |
34. | Rebekah KOHLER | 16 | Greenwich | | 31.03 | | 420 | |
17/18 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
1. | Lucianne SARSON | 17 | RTW Monson | | 28.13 | | 564 | |
2. | Devon AMOS | 17 | Dover Life | | 28.17 | | 562 | |
3. | Megan BASFORD | 17 | Dover Life | | 28.26 | | 556 | |
4. | Oluwaseun OLUSANYA | 18 | Bexley | | 28.36 | | 550 | |
5. | Calantha WEEKS | 17 | Sevenoaks | | 28.51 | | 542 | |
6. | Megan LEE | 17 | Dover Life | | 28.85 | | 523 | |
7. | Jenny BALL | 18 | Saxon Crown | | 28.94 | | 518 | |
8. | Danica EBERS | 17 | Petts Wood | | 29.08 | | 511 | |
9. | Melissa GRACE | 17 | Ashford Town | | 29.45 | | 492 | |
9. | Caroline GLOYNE | 18 | Sevenoaks | | 29.45 | | 492 | |
11. | Lauren RUSSELL | 17 | Black Lion | | 30.07 | | 462 | |
12. | Sophie TILLS | 18 | Black Lion | | 30.13 | | 459 | |
13. | Emily WHITE | 17 | Erith & Dist | | 30.41 | | 446 | |
Open Age Group - Full Results
Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
1. | Fearn COOK | 16 | Beckenham | | 27.56 | | 600 | |
2. | Katie LATHAM | 15 | Thanet Swim | | 27.63 | | 595 | |
3. | Elizabeth HATHAWAY | 16 | RTW Monson | | 27.66 | | 593 | |
4. | Sophie SIMPSON | 16 | Beckenham | | 27.69 | | 591 | |
5. | Lucianne SARSON | 17 | RTW Monson | | 28.13 | | 564 | |
6. | Devon AMOS | 17 | Dover Life | | 28.17 | | 562 | |
7. | Megan BASFORD | 17 | Dover Life | | 28.26 | | 556 | |
8. | Oluwaseun OLUSANYA | 18 | Bexley | | 28.36 | | 550 | |
9. | Georgia MILLER | 15 | Sevenoaks | | 28.50 | | 542 | |
10. | Calantha WEEKS | 17 | Sevenoaks | | 28.51 | | 542 | |
11. | Lauren WALTON | 16 | Beckenham | | 28.54 | | 540 | |
12. | Holly WYLIE | 15 | Bromley | | 28.63 | | 535 | |
13. | Miren ELPHICK | 16 | Dartford | | 28.69 | | 532 | |
14. | Rachel DAVIS | 16 | Greenwich | | 28.72 | | 530 | |
15. | Megan LEE | 17 | Dover Life | | 28.85 | | 523 | |
16. | Annabelle KEPPEL-PALME | 14 | Maidstone | | 28.86 | | 522 | |
17. | Eve CARLESS | 15 | RTW Monson | | 28.94 | | 518 | |
17. | Jenny BALL | 18 | Saxon Crown | | 28.94 | | 518 | |
19. | Danica EBERS | 17 | Petts Wood | | 29.08 | | 511 | |
20. | Rebecca WALTON | 16 | Beckenham | | 29.11 | | 509 | |
21. | Natasha SINHA | 15 | Beckenham | | 29.15 | | 507 | |
22. | Sarah QUINN | 15 | Dover Life | | 29.17 | | 506 | |
23. | Alexandra SANDEMAN | 16 | Orpington OJ | | 29.23 | | 503 | |
23. | Leigha MITCHELL | 15 | Beachfield | | 29.23 | | 503 | |
25. | Louise TODD | 15 | Dartford | | 29.27 | | 501 | |
26. | Olivia HANDLEY | 16 | Beckenham | | 29.29 | | 500 | |
27. | Victoria WARD | 14 | Bromley | | 29.35 | | 497 | |
28. | Melissa GRACE | 17 | Ashford Town | | 29.45 | | 492 | |
28. | Caroline GLOYNE | 18 | Sevenoaks | | 29.45 | | 492 | |
30. | Simone WARD | 15 | Co Cant'bury | | 29.46 | | 491 | |
31. | Holly BARONTI | 15 | Orpington OJ | | 29.49 | | 490 | |
32. | Lauren JOY | 15 | Thanet Swim | | 29.69 | | 480 | |
32. | Jessica RICHARDS | 16 | Ashford Town | | 29.69 | | 480 | |
34. | Laura KEW | 15 | Sevenoaks | | 29.73 | | 478 | |
35. | Lauren SAVAGE | 15 | Co Cant'bury | | 29.79 | | 475 | |
36. | Leanne HENNESSY | 16 | Greenw Bo Ma | | 29.86 | | 472 | |
37. | Bethany HALSEY | 15 | Dartford | | 29.90 | | 470 | |
38. | Emma JOHNSTONE-BURT | 15 | Orpington OJ | | 29.93 | | 468 | |
39. | Lauren RUSSELL | 17 | Black Lion | | 30.07 | | 462 | |
40. | Sophie TILLS | 18 | Black Lion | | 30.13 | | 459 | |
41. | Megan SHELTS | 15 | Beckenham | | 30.14 | | 459 | |
42. | Megan CURTIS | 15 | Dover Life | | 30.17 | | 457 | |
43. | Kelsey SIMMONDS | 15 | Gravesend | | 30.27 | | 453 | |
43. | Abigail COLLINS | 16 | Dover Life | | 30.27 | | 453 | |
45. | Emily WHITE | 17 | Erith & Dist | | 30.41 | | 446 | |
46. | Caitlin COLMAN | 16 | Erith & Dist | | 30.88 | | 426 | |
47. | Rebekah KOHLER | 16 | Greenwich | | 31.03 | | 420 | |
48. | Sarah PASCHOUD | 20 | Sharks | 14 | 40.95 | | 183 | |
Combined Result - Multi-Disability by British Disability Points
Place | Name | AaD | Club | Cat. | Time | | BDPoints | |
1. | Sarah PASCHOUD | 20 | Sharks | 14 | 40.95 | | 363 | |