Heats (Declared Winners) Boys 09/14 Yrs 200m Breast HDW
09 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Takudzwanashe CHAZA | 02/05/00 | Gravesend | | 3:34.28 | | 195 | | 46.32 | 1:41.09 | 2:38.18 |
| 2. | Alex Tanglin IRELAND | 02/11/00 | Bromley | | 3:49.45 | | 159 | | 52.75 | 1:52.35 | 2:53.13 |
| 3. | Marcus TRAVERS | 20/07/00 | Beckenham | | 3:55.17 | | 147 | | 51.57 | 1:53.08 | 2:54.47 |
| 4. | Yalun ZHANG | 02/04/00 | Dartford | | 3:56.17 | | 145 | | 51.79 | 1:53.43 | 2:56.82 |
10 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Andrey BRIGHTWELL | 10/03/99 | Dartford | | 3:14.68 | | 260 | | 43.86 | 1:33.45 | 2:24.67 |
| 2. | Jamie O'CONNOR | 22/07/99 | Thanet Swim | | 3:17.43 | | 249 | | 45.35 | 1:35.77 | 2:26.78 |
| 3. | Michael JACOBS | 10/04/99 | Orpington OJ | | 3:19.31 | | 242 | | 44.95 | 1:37.58 | 2:30.15 |
| 4. | Charlie KNIGHT | 08/11/99 | Dartford | | 3:24.66 | | 223 | | 46.47 | 1:38.93 | 2:32.56 |
| 5. | Dylan CHILD | 23/08/99 | Bexley | | 3:31.09 | | 204 | | 47.78 | 1:41.85 | 2:36.92 |
| 6. | James VICK | 29/04/99 | Erith & Dist | | 3:32.12 | | 201 | | 45.81 | 1:41.42 | 2:37.87 |
| 7. | Oliver RANDALL | 17/12/99 | Orpington OJ | | 3:32.22 | | 200 | | 48.29 | 1:43.65 | 2:40.47 |
| 8. | Joe CASEY | 01/10/99 | Beckenham | | 3:32.53 | | 200 | | 49.19 | 1:43.11 | 2:39.40 |
| 9. | Luke MCADAM | 11/05/99 | Folkestone | | 3:36.97 | | 188 | | 47.62 | 1:43.28 | 2:40.63 |
| 10. | Frederick PEARSON | 06/06/99 | Beckenham | | 3:44.86 | | 168 | | 51.45 | 1:50.19 | 2:46.56 |
| 11. | Jake POTTER | 23/09/99 | Orpington OJ | | 3:50.96 | | 155 | | 50.33 | 1:51.35 | 2:52.89 |
| | Ciaran CLARIS | 18/11/99 | Margate | | DQ ST- | | | | | | |
Disqualification Codes
11 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Alexander WILMSHURST | 08/09/98 | Thanet Swim | | 3:03.11 | | 312 | | 42.29 | 1:29.19 | 2:16.83 |
| 2. | Jordan BRETT | 31/12/98 | Thanet Swim | | 3:05.20 | | 302 | | 43.08 | 1:30.76 | 2:17.67 |
| 3. | Joe DOUBLET | 08/08/98 | Greenwich Bo | | 3:11.93 | | 271 | | 44.89 | 1:32.91 | 2:22.87 |
| 4. | Cameron FRY | 04/07/98 | Co Cant'bury | | 3:13.28 | | 265 | | 43.52 | 1:32.47 | 2:22.92 |
| 5. | Theodore HASLAM | 15/06/98 | Bromley | | 3:14.80 | | 259 | | 43.94 | 1:34.16 | 2:25.01 |
| 6. | Harry BRADFORD | 08/11/98 | Thanet Swim | | 3:15.94 | | 255 | | 44.89 | 1:36.24 | 2:27.31 |
| 7. | Gabe DREW | 08/10/98 | Thanet Swim | | 3:16.42 | | 253 | | 44.81 | 1:35.27 | 2:26.49 |
| 8. | Patrick O'CALLAGHAN | 12/06/98 | Herne Bay | | 3:17.88 | | 247 | | 44.29 | 1:36.09 | 2:27.21 |
| 9. | Kie-ren LAU | 24/12/98 | Beckenham | | 3:19.18 | | 242 | | 45.17 | 1:35.63 | 2:28.03 |
| 10. | Curtis TILBURY | 24/06/98 | Co Cant'bury | | 3:24.92 | | 223 | | 45.14 | 1:38.55 | 2:32.15 |
| 11. | Ethan BARRY | 31/08/98 | Bexley | | 3:26.89 | | 216 | | 48.23 | 1:40.67 | 2:34.38 |
12 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Harold PEARSON | 17/06/97 | Beckenham | | 2:51.76 | | 378 | | 39.06 | 1:22.97 | 2:07.45 |
| 2. | Dominic MATTHEWS | 15/07/97 | Thanet Swim | | 2:57.77 | | 341 | | 41.24 | 1:27.06 | 2:13.78 |
| 3. | James HULBERT | 22/04/97 | Hythe | | 3:00.13 | | 328 | | 40.82 | 1:27.95 | 2:15.71 |
| 4. | Henry CHOONG | 22/04/97 | Orpington OJ | | 3:00.60 | | 325 | | 41.06 | 1:27.45 | 2:14.52 |
| 5. | Jordan SMITH | 27/07/97 | Saxon Crown | | 3:04.50 | | 305 | | 41.88 | 1:30.42 | 2:17.50 |
| 6. | Jacob WEST | 28/04/97 | Gravesend | | 3:06.80 | | 294 | | 41.92 | 1:30.26 | 2:20.04 |
| 7. | Joseph GASTER | 15/04/97 | Orpington OJ | | 3:10.70 | | 276 | | 43.56 | 1:31.66 | 2:22.34 |
| 8. | Fred BIGGS | 04/04/97 | Sevenoaks | | 3:12.77 | | 267 | | 43.07 | 1:33.01 | 2:23.45 |
| 9. | Thomas GUTHRIE | 12/09/97 | Faversham | | 3:13.51 | | 264 | | 42.05 | 1:32.94 | 2:24.14 |
| | Ben EVANS | 04/11/97 | Dover Life | | DQ T-2L | | | | | | |
Disqualification Codes
13 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Hamish WYATT | 16/09/96 | Sevenoaks | | 2:50.08 | | 389 | | 37.76 | 1:20.90 | 2:06.55 |
| 2. | Evan WATERS | 21/07/96 | Dover Life | | 2:50.28 | | 388 | | 37.23 | 1:21.50 | 2:06.37 |
| 3. | Stephen JONES | 10/09/96 | Black Lion | | 3:03.21 | | 311 | | 40.41 | 1:25.97 | 2:14.39 |
| | Kyriacos PAPA-ADAMS | 02/03/97 | Thanet Swim | | DQ T-2L | | | | | | |
Disqualification Codes
14 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Joan sebastian TELLO | 24/07/95 | Greenwich Bo | | 2:35.20 | | 512 | | 33.83 | 1:13.18 | 1:54.15 |
| 2. | Patrick HAM | 19/06/95 | Sevenoaks | | 2:38.60 | | 480 | | 34.52 | 1:15.09 | 1:56.72 |
| 3. | Robert DEANE | 21/06/95 | Beckenham | | 2:39.22 | | 475 | | 35.05 | 1:15.78 | 1:57.67 |
| 4. | Jake DAVIES | 21/12/95 | Thanet Swim | | 2:42.20 | | 449 | | 35.52 | 1:16.08 | 1:58.83 |
| 5. | Adam FISHER | 07/04/95 | White Oak | | 2:43.46 | | 439 | | 35.08 | 1:16.51 | 1:59.87 |
| 6. | Marlon GASPAROTTO | 20/11/95 | Beckenham | | 2:44.90 | | 427 | | 36.93 | 1:18.49 | 2:01.68 |
| 7. | James MAY | 03/08/95 | Orpington OJ | | 2:45.91 | | 419 | | 36.03 | 1:17.81 | 2:01.80 |
| 8. | George WALKER | 06/02/96 | Orpington OJ | | 2:47.10 | | 411 | | 37.61 | 1:21.14 | 2:04.78 |
| 9. | Henry KNIGHT | 12/07/95 | Beckenham | | 2:47.84 | | 405 | | 37.54 | 1:21.32 | 2:05.00 |
| 10. | James LOCKWOOD | 09/05/95 | Bromley | | 2:54.78 | | 359 | | 38.11 | 1:21.70 | 2:08.10 |
| 11. | David MAY | 01/08/95 | Dartford | | 2:55.13 | | 357 | | 39.26 | 1:24.15 | 2:09.85 |
| 12. | Ethan REEVES | 29/09/95 | Bromley | | 2:58.28 | | 338 | | 40.14 | 1:25.09 | 2:11.87 |