Heats Boys 12 Yrs/Under 200m Medley Team
| Place | Name | A.G | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Beckenham SC | | Beckenham | 2:18.36 | 346* | | 33.52 | 1:14.83 | 1:48.33 |
| 1 | Kunmi Ogunfeibo | 33.52 |
| 2 | Harold Pearson | 41.31 |
| 3 | Archie Mitchell | 33.50 |
| 4 | Louis Phillips | 30.03 |
| 2. | Eltham Stingrays | | Eltham Sting | 2:24.60 | 297* | | 33.55 | 1:14.95 | 1:51.67 |
| 1 | Timothy Adelani | 33.55 |
| 2 | Ben Maslin | 41.40 |
| 3 | Harvey Irving | 36.72 |
| 4 | Stan Bradford | 32.93 |
| 3. | Black Lion SC | | Black Lion | 2:25.14 | 293* | | 36.12 | 1:17.89 | 1:53.49 |
| 1 | Max Kelly-gee | 36.12 |
| 2 | George Jones | 41.77 |
| 3 | Stephen Jones | 35.60 |
| 4 | Chris Stockey | 31.65 |
| 4. | Orpington Ojays | | Orpington OJ | 2:28.00 | 274* | | 35.48 | 1:17.61 | 1:54.13 |
| 1 | Henry Choong | 35.48 |
| 2 | Lewis Groombridge | 42.13 |
| 3 | Joseph Gaster | 36.52 |
| 4 | Ben Garwood | 33.87 |
| 5. | Dover Lifeguard Swimmi | | Dover Life | 2:28.55 | 270* | | 40.01 | 1:22.87 | 1:56.19 |
| 1 | Sam Gibbs | 40.01 |
| 2 | Evan Waters | 42.86 |
| 3 | Ben Evans | 33.32 |
| 4 | Callum Haywood | 32.36 |
| 6. | Larkfield SC | | Larkfield | 2:31.02 | 254* | | 35.86 | 1:20.84 | 1:56.11 |
| 1 | Daniel Honour | 35.86 |
| 2 | Nelson Sinclair-strong | 44.98 |
| 3 | Bailey Seager | 35.27 |
| 4 | Tom Whiley | 34.91 |
| 7. | City of Canterbury SC | | Co Cant'bury | 2:31.15 | 253* | | 37.04 | 1:20.67 | 1:44.83 |
| 1 | Steven Taylor | 37.04 |
| 2 | Finn Hewitt | 43.63 |
| 3 | Jamie Woodard | 24.16 |
| 4 | Oliver Kilbey | 46.32 |
| 8. | Thanet Swim Club | | Thanet Swim | 2:32.89 | 243* | | 37.20 | 1:24.26 | 2:01.70 |
| 1 | Billy-ray Palmer | 37.20 |
| 2 | Jordan Brett | 47.06 |
| 3 | Dominic Matthews | 37.44 |
| 4 | Benjamin Pond | 31.19 |
| 9. | White Oak SC | | White Oak | 2:33.79 | 238* | | 37.69 | 1:23.28 | 2:02.70 |
| 1 | Andre Bloomfield | 37.69 |
| 2 | Rhys Nolan | 45.59 |
| 3 | Ben Connor | 39.42 |
| 4 | Michael Moxom | 31.09 |
| 10. | Saxon Crown (Lewisham) | | Saxon Crown | 2:34.18 | 235* | | 38.07 | 1:25.54 | 2:03.35 |
| 1 | Zack Faja | 38.07 |
| 2 | Donovan Gervais | 47.47 |
| 3 | Joel Levine | 37.81 |
| 4 | Conor Mulvanny | 30.83 |
| 11. | G B M | | Greenwich Bo | 2:35.76 | 227* | | 36.49 | 1:18.41 | 2:00.20 |
| 1 | Edgars Haruns | 36.49 |
| 2 | Aaran Baggia | 41.92 |
| 3 | Ben Debney | 41.79 |
| 4 | Joshua Brewster | 35.56 |
| 12. | Hythe Aqua | | Hythe | 2:39.37 | 207* | | 45.19 | 1:27.26 | 2:03.15 |
| 1 | Luke Riley | 45.19 |
| 2 | James Hulbert | 42.07 |
| 3 | Folarin Ogunsola | 35.89 |
| 4 | Tommy Evans | 36.22 |
| 13. | Bromley SC | | Bromley | 2:43.28 | 189* | | 42.65 | 1:33.32 | 2:11.11 |
| 1 | Alexander Din | 42.65 |
| 2 | Alex Punnett | 50.67 |
| 3 | Theo Haslam | 37.79 |
| 4 | Thomas Hamilton-cox | 32.17 |
| 14. | Erith & District SC | | Erith & Dist | 2:43.58 | 187* | | | 2:10.51 | |
| 1 | James Vick | |
| 2 | Anthony Noonan | 2.10.51 |
| 3 | George Leigh | |
| 4 | Daniel Bassett | 33.07 |
| 15. | Dartford District SC | | Dartford | 2:44.87 | 181* | | 42.65 | 1:28.22 | 2:08.10 |
| 1 | Connor Williamson | 42.65 |
| 2 | Andrey Brightwell | 45.57 |
| 3 | Charlie Knight | 39.88 |
| 4 | Daniel Appleby | 36.77 |
| 16. | Bexley SC | | Bexley | 2:49.57 | 162* | | 42.63 | 1:34.41 | |
| 1 | Josh Smith | 42.63 |
| 2 | Pierce Chalmers | 51.78 |
| 3 | Joe Erb | |
| 4 | Jamie Grain | 1.15.16 |
| Greenwich Swim Club | | Greenwich | DNC | | | | | |
| 1 | |