Girls Open 800m Freestyle - Heats (Declared Winners)
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Caitlin EBBAGE | 12 | Tonbridge | | 10:18.21 | | | 490 | |
| 50m 33.39 | 100m 1:11.36 | 150m 1:50.35 | 200m 2:29.90 | 250m 3:09.85 | 300m 3:50.25 | 350m 4:29.94 | 400m 5:09.45 |
| 450m 5:48.63 | 500m 6:28.09 | 550m 7:07.01 | 600m 7:46.46 | 650m 8:24.95 | 700m 9:03.35 | 750m 9:40.90 | 800m 10:18.21 |
2. | Lenka CARTER | 12 | Bromley | | 10:48.49 | | | 424 | |
| 50m 34.31 | 100m 1:13.41 | 150m 1:54.05 | 200m 2:34.64 | 250m 3:15.88 | 300m 3:56.97 | 350m 4:38.25 | 400m 5:20.27 |
| 450m 6:01.61 | 500m 6:43.47 | 550m 7:24.49 | 600m 8:06.55 | 650m 8:46.77 | 700m 9:28.77 | 750m 10:09.13 | 800m 10:48.49 |
3. | Alana WRIGHT | 12 | Thanet Swim | | 10:54.07 | | | 413 | |
| 50m 35.38 | 100m 1:15.38 | 150m 1:55.56 | 200m 2:37.84 | 250m 3:17.87 | 300m 4:00.11 | 350m 4:42.45 | 400m 5:25.92 |
| 450m 6:07.03 | 500m 6:49.18 | 550m 7:31.09 | 600m 8:12.79 | 650m 8:54.52 | 700m 9:36.36 | 750m 10:17.31 | 800m 10:54.07 |
4. | Amelia MIDDLETON | 12 | Beckenham | | 10:56.52 | | | 409 | |
| 50m 35.38 | 100m 1:15.80 | 150m 1:56.81 | 200m 2:38.59 | 250m 3:20.13 | 300m 4:02.42 | 350m 4:44.10 | 400m 5:26.15 |
| 450m 6:08.11 | 500m 6:49.58 | 550m 7:31.23 | 600m 8:13.00 | 650m 8:54.21 | 700m 9:35.78 | 750m 10:16.79 | 800m 10:56.52 |
5. | Elspeth WATSON | 12 | Sevenoaks | | 10:59.43 | | | 403 | |
| 50m 35.47 | 100m 1:16.29 | 150m 1:56.63 | 200m 2:37.46 | 250m 3:18.84 | 300m 4:01.53 | 350m 4:43.62 | 400m 5:25.59 |
| 450m 6:07.74 | 500m 6:50.52 | 550m 7:32.98 | 600m 8:16.03 | 650m 8:58.43 | 700m 9:40.59 | 750m 10:21.44 | 800m 10:59.43 |
6. | Samantha JACKSON | 12 | Orpington OJ | | 10:59.56 | | | 403 | |
| 50m 34.54 | 100m 1:14.28 | 150m 1:55.43 | 200m 2:37.44 | 250m 3:19.31 | 300m 4:01.99 | 350m 4:44.38 | 400m 5:26.65 |
| 450m 6:09.33 | 500m 6:51.20 | 550m 7:33.48 | 600m 8:16.76 | 650m 8:59.17 | 700m 9:40.85 | 750m 10:21.67 | 800m 10:59.56 |
7. | Scarlett LANGFORD | 12 | Thanet Swim | | 11:17.67 | | | 372 | |
| 50m 35.45 | 100m 1:18.15 | 150m 2:01.41 | 200m 2:44.63 | 250m 3:28.19 | 300m 4:11.34 | 350m 4:54.99 | 400m 5:38.36 |
| 450m 6:21.69 | 500m 7:04.67 | 550m 7:47.82 | 600m 8:30.51 | 650m 9:12.98 | 700m 9:56.00 | 750m 10:37.85 | 800m 11:17.67 |
8. | Natasha GOODYEAR | 12 | Bromley | | 11:27.55 | | | 356 | |
| 50m 36.59 | 100m 1:18.13 | 150m 2:00.78 | 200m 2:43.90 | 250m 3:27.84 | 300m 4:11.86 | 350m 4:56.28 | 400m 5:40.39 |
| 450m 6:24.34 | 500m 7:08.33 | 550m 7:52.93 | 600m 8:36.94 | 650m 9:21.06 | 700m 10:04.89 | 750m 10:47.00 | 800m 11:27.55 |
9. | Abigail HOGBEN | 12 | Dover Life | | 11:47.12 | | | 327 | |
| 50m 38.32 | 100m 1:20.45 | 150m 2:04.76 | 200m 2:49.71 | 250m 3:35.05 | 300m 4:20.69 | 350m 5:05.77 | 400m 5:51.44 |
| 450m 6:37.10 | 500m 7:22.35 | 550m 8:07.80 | 600m 8:52.81 | 650m 9:37.50 | 700m 10:21.24 | 750m 11:04.50 | 800m 11:47.12 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Emily WATTS | 13 | Gwich Royals | | 9:49.74 | | | 564 | |
| 50m 32.92 | 100m 1:08.50 | 150m 1:45.15 | 200m 2:21.95 | 250m 2:59.15 | 300m 3:36.01 | 350m 4:13.04 | 400m 4:50.78 |
| 450m 5:28.34 | 500m 6:06.06 | 550m 6:43.78 | 600m 7:21.56 | 650m 7:59.06 | 700m 8:37.10 | 750m 9:14.46 | 800m 9:49.74 |
2. | Tamryn VAN SELM | 13 | Bromley | | 9:49.99 | | | 563 | |
| 50m 32.39 | 100m 1:08.93 | 150m 1:46.16 | 200m 2:23.82 | 250m 3:00.52 | 300m 3:37.40 | 350m 4:14.60 | 400m 4:52.03 |
| 450m 5:29.54 | 500m 6:06.86 | 550m 6:44.72 | 600m 7:22.69 | 650m 8:00.06 | 700m 8:37.60 | 750m 9:14.55 | 800m 9:49.99 |
3. | Annabel WILSON | 13 | Beckenham | | 10:09.69 | | | 510 | |
| 50m 33.12 | 100m 1:10.43 | 150m 1:48.99 | 200m 2:27.77 | 250m 3:06.12 | 300m 3:44.44 | 350m 4:23.09 | 400m 5:02.08 |
| 450m 5:40.97 | 500m 6:20.12 | 550m 6:59.64 | 600m 7:38.62 | 650m 8:17.67 | 700m 8:57.34 | 750m 9:34.78 | 800m 10:09.69 |
4. | Maddison LAY | 13 | Thanet Swim | | 10:12.26 | | | 504 | |
| 50m 33.90 | 100m 1:11.77 | 150m 1:49.78 | 200m 2:28.45 | 250m 3:06.69 | 300m 3:46.05 | 350m 4:25.18 | 400m 5:04.48 |
| 450m 5:43.62 | 500m 6:22.40 | 550m 7:01.15 | 600m 7:40.91 | 650m 8:19.29 | 700m 8:58.13 | 750m 9:35.67 | 800m 10:12.26 |
5. | Eliza POWELL | 13 | Bromley | | 10:29.38 | | | 464 | |
| 50m 33.19 | 100m 1:11.68 | 150m 1:51.53 | 200m 2:31.16 | 250m 3:10.89 | 300m 3:50.40 | 350m 4:30.64 | 400m 5:10.59 |
| 450m 5:50.58 | 500m 6:31.57 | 550m 7:12.14 | 600m 7:52.09 | 650m 8:32.19 | 700m 9:12.32 | 750m 9:51.16 | 800m 10:29.38 |
6. | Alicia CORVER | 13 | Bromley | | 10:36.93 | | | 448 | |
| 50m 34.28 | 100m 1:12.83 | 150m 1:52.83 | 200m 2:33.48 | 250m 3:14.24 | 300m 3:54.95 | 350m 4:35.33 | 400m 5:15.70 |
| 450m 5:56.40 | 500m 6:37.25 | 550m 7:18.08 | 600m 7:58.98 | 650m 8:39.59 | 700m 9:19.43 | 750m 9:59.54 | 800m 10:36.93 |
7. | Melissa KHIZZAH | 13 | Gwich Royals | | 10:37.75 | | | 446 | |
| 50m 35.17 | 100m 1:14.13 | 150m 1:54.01 | 200m 2:33.81 | 250m 3:14.14 | 300m 3:54.65 | 350m 4:35.37 | 400m 5:15.99 |
| 450m 5:56.77 | 500m 6:37.38 | 550m 7:18.27 | 600m 7:58.59 | 650m 8:39.20 | 700m 9:19.62 | 750m 9:59.59 | 800m 10:37.75 |
8. | Jessica LIDLOW | 13 | Thanet Swim | | 10:38.28 | | | 445 | |
| 50m 34.70 | 100m 1:13.20 | 150m 1:53.27 | 200m 2:33.41 | 250m 3:13.90 | 300m 3:54.58 | 350m 4:35.76 | 400m 5:16.66 |
| 450m 5:57.26 | 500m 6:37.94 | 550m 7:17.83 | 600m 7:58.59 | 650m 8:39.28 | 700m 9:19.71 | 750m 9:59.15 | 800m 10:38.28 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Rose COMPTON | 14 | Sevenoaks | | 9:36.48 | | | 604 | |
| 50m 31.58 | 100m 1:06.72 | 150m 1:42.64 | 200m 2:18.58 | 250m 2:55.17 | 300m 3:31.56 | 350m 4:08.31 | 400m 4:44.32 |
| 450m 5:20.96 | 500m 5:57.52 | 550m 6:33.90 | 600m 7:10.79 | 650m 7:47.40 | 700m 8:24.30 | 750m 9:01.00 | 800m 9:36.48 |
2. | Tamzin MYBURGH | 14 | Thanet Swim | | 9:38.12 | | | 599 | |
| 50m 32.17 | 100m 1:07.17 | 150m 1:43.25 | 200m 2:19.59 | 250m 2:55.80 | 300m 3:32.38 | 350m 4:08.84 | 400m 4:45.57 |
| 450m 5:22.43 | 500m 5:59.10 | 550m 6:35.96 | 600m 7:12.85 | 650m 7:49.59 | 700m 8:26.56 | 750m 9:02.82 | 800m 9:38.12 |
3. | Maria EVANS | 14 | Thanet Swim | | 9:49.39 | | | 565 | |
| 50m 32.08 | 100m 1:07.89 | 150m 1:44.56 | 200m 2:21.28 | 250m 2:58.07 | 300m 3:35.73 | 350m 4:12.53 | 400m 4:49.59 |
| 450m 5:26.96 | 500m 6:04.68 | 550m 6:42.36 | 600m 7:20.73 | 650m 7:58.29 | 700m 8:35.90 | 750m 9:13.27 | 800m 9:49.39 |
4. | Katie MACRAE | 14 | Thanet Swim | | 9:50.24 | | | 563 | |
| 50m 32.12 | 100m 1:07.97 | 150m 1:44.97 | 200m 2:22.91 | 250m 3:00.46 | 300m 3:37.76 | 350m 4:15.18 | 400m 4:52.69 |
| 450m 5:30.04 | 500m 6:07.53 | 550m 6:45.35 | 600m 7:22.71 | 650m 8:00.42 | 700m 8:37.83 | 750m 9:14.81 | 800m 9:50.24 |
5. | Scarlett ORCHARD | 14 | Bexley | | 9:53.15 | | | 554 | |
| 50m 32.51 | 100m 1:09.05 | 150m 1:46.39 | 200m 2:23.86 | 250m 3:01.79 | 300m 3:39.21 | 350m 4:17.07 | 400m 4:54.89 |
| 450m 5:32.77 | 500m 6:10.95 | 550m 6:48.73 | 600m 7:26.61 | 650m 8:04.41 | 700m 8:41.91 | 750m 9:18.69 | 800m 9:53.15 |
6. | Nicole PALMER-JONES | 14 | Thanet Swim | | 10:04.29 | | | 524 | |
| 50m 33.78 | 100m 1:11.07 | 150m 1:49.49 | 200m 2:28.21 | 250m 3:06.53 | 300m 3:44.85 | 350m 4:23.99 | 400m 5:02.13 |
| 450m 5:40.28 | 500m 6:18.61 | 550m 6:56.97 | 600m 7:35.95 | 650m 8:13.92 | 700m 8:52.46 | 750m 9:27.86 | 800m 10:04.29 |
7. | Alexandra CANTER | 14 | Beckenham | | 10:14.34 | | | 499 | |
| 50m 33.43 | 100m 1:10.40 | 150m 1:49.03 | 200m 2:27.71 | 250m 3:06.69 | 300m 3:45.55 | 350m 4:24.51 | 400m 5:03.19 |
| 450m 5:42.41 | 500m 6:21.36 | 550m 7:00.20 | 600m 7:39.52 | 650m 8:18.64 | 700m 8:57.82 | 750m 9:36.83 | 800m 10:14.34 |
8. | Tilly BURGESS | 14 | Erith & Dist | | 10:25.40 | | | 473 | |
| 50m 33.68 | 100m 1:11.73 | 150m 1:51.15 | 200m 2:31.00 | 250m 3:10.40 | 300m 3:50.01 | 350m 4:30.30 | 400m 5:10.80 |
| 450m 5:50.93 | 500m 6:30.99 | 550m 7:11.14 | 600m 7:51.05 | 650m 8:30.80 | 700m 9:10.58 | 750m 9:48.33 | 800m 10:25.40 |
9. | Megan CAVE | 14 | Erith & Dist | | 10:29.25 | | | 464 | |
| 50m 35.22 | 100m 1:14.30 | 150m 1:53.84 | 200m 2:34.82 | 250m 3:14.92 | 300m 3:55.57 | 350m 4:35.48 | 400m 5:15.61 |
| 450m 5:56.57 | 500m 6:36.82 | 550m 7:16.36 | 600m 7:55.72 | 650m 8:35.02 | 700m 9:13.76 | 750m 9:52.12 | 800m 10:29.25 |
10. | Ellie WILLIAMS | 14 | Black Lion | | 11:00.84 | | | 401 | |
| 50m 33.98 | 100m 1:12.08 | 150m 1:52.14 | 200m 2:33.20 | 250m 3:14.91 | 300m 3:56.70 | 350m 4:38.90 | 400m 8:12.21 |
| 450m 6:04.23 | 500m - | 550m 7:29.24 | 600m - | 650m 8:54.79 | 700m - | 750m 10:20.01 | 800m 11:00.84 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Olivia MILES | 15 | Thanet Swim | | 9:14.57 | | | 678 | |
| 50m 31.91 | 100m 1:06.01 | 150m 1:40.91 | 200m 2:15.89 | 250m 2:50.89 | 300m 3:25.90 | 350m 4:01.10 | 400m 4:36.41 |
| 450m 5:11.45 | 500m 5:46.66 | 550m 6:22.09 | 600m 6:57.61 | 650m 7:32.80 | 700m 8:07.76 | 750m 8:42.20 | 800m 9:14.57 |
2. | Madeleine BURTON | 15 | RTW Monson | | 9:40.54 | | | 591 | |
| 50m 32.07 | 100m 1:06.99 | 150m 1:43.38 | 200m 2:20.57 | 250m 2:57.44 | 300m 3:34.39 | 350m 4:11.79 | 400m 4:49.30 |
| 450m 5:26.28 | 500m 6:03.12 | 550m 6:39.96 | 600m 7:17.39 | 650m 7:54.13 | 700m 8:31.30 | 750m 9:07.07 | 800m 9:40.54 |
3. | Scarlett CALLAGHAN | 15 | Gwich Royals | | 9:42.27 | | | 586 | |
| 50m 31.61 | 100m 1:06.45 | 150m 1:42.32 | 200m 2:18.54 | 250m 2:55.01 | 300m 3:31.92 | 350m 4:08.79 | 400m 4:46.18 |
| 450m 5:23.52 | 500m 6:00.88 | 550m 6:38.33 | 600m 7:15.74 | 650m 7:53.06 | 700m 8:30.17 | 750m 9:06.83 | 800m 9:42.27 |
4. | Ellen STEPAN | 15 | Gwich Royals | | 9:47.42 | | | 571 | |
| 50m 32.54 | 100m 1:09.37 | 150m 1:46.45 | 200m 2:23.33 | 250m 2:59.69 | 300m 3:36.86 | 350m 4:14.01 | 400m 4:51.89 |
| 450m 5:28.69 | 500m 6:06.02 | 550m 6:43.14 | 600m 7:20.77 | 650m 7:58.69 | 700m 8:36.21 | 750m 9:12.96 | 800m 9:47.42 |
5. | Francesca WHITING | 15 | Sevenoaks | | 9:51.89 | | | 558 | |
| 50m 31.97 | 100m 1:08.01 | 150m 1:44.75 | 200m 2:22.00 | 250m 2:59.81 | 300m 3:37.51 | 350m 4:14.97 | 400m 4:52.42 |
| 450m 5:29.94 | 500m 6:07.64 | 550m 6:45.06 | 600m 7:23.21 | 650m 8:00.78 | 700m 8:38.58 | 750m 9:15.89 | 800m 9:51.89 |
6. | Lily JEWELL | 15 | Thanet Swim | | 9:54.78 | | | 550 | |
| 50m 32.21 | 100m 1:07.48 | 150m 1:43.75 | 200m 2:20.58 | 250m 2:58.08 | 300m 3:35.47 | 350m 4:13.25 | 400m 4:51.22 |
| 450m 5:28.93 | 500m 6:06.85 | 550m 6:45.08 | 600m 7:23.51 | 650m 8:01.79 | 700m 8:40.21 | 750m 9:18.45 | 800m 9:54.78 |
7. | Hope PAICE | 15 | Maidstone | | 9:55.16 | | | 549 | |
| 50m 32.05 | 100m 1:07.60 | 150m 1:44.30 | 200m 2:21.14 | 250m 2:58.37 | 300m 3:35.63 | 350m 4:13.63 | 400m 4:51.73 |
| 450m 5:29.59 | 500m 6:07.68 | 550m 6:46.44 | 600m 7:25.07 | 650m 8:03.41 | 700m 8:42.07 | 750m 9:19.26 | 800m 9:55.16 |
8. | Mia BURNS | 15 | RTW Monson | | 9:55.52 | | | 548 | |
| 50m 32.49 | 100m 1:09.15 | 150m 1:47.30 | 200m 2:24.39 | 250m 3:02.04 | 300m 3:39.85 | 350m 4:17.51 | 400m 4:55.18 |
| 450m 5:33.07 | 500m 6:11.75 | 550m 6:49.45 | 600m 7:27.79 | 650m 8:05.32 | 700m 8:43.28 | 750m 9:20.04 | 800m 9:55.52 |
9. | Abby DAVISON | 15 | Beckenham | | 9:56.81 | | | 544 | |
| 50m 32.58 | 100m 1:09.22 | 150m 1:46.54 | 200m 2:24.35 | 250m 3:01.26 | 300m 3:39.36 | 350m 4:16.76 | 400m 4:54.18 |
| 450m 5:32.05 | 500m 6:10.23 | 550m 6:49.30 | 600m 7:27.49 | 650m 8:06.01 | 700m 8:44.17 | 750m 9:21.42 | 800m 9:56.81 |
10. | Emma WILSON | 15 | Sevenoaks | | 9:59.44 | | | 537 | |
| 50m 32.70 | 100m 1:09.07 | 150m 1:45.83 | 200m 2:23.31 | 250m 3:01.37 | 300m 3:38.94 | 350m 4:16.68 | 400m 4:54.87 |
| 450m 5:33.37 | 500m 6:12.27 | 550m 6:50.88 | 600m 7:29.68 | 650m 8:08.25 | 700m 8:45.94 | 750m 9:23.45 | 800m 9:59.44 |
11. | Ellie WALLER | 15 | Black Lion | | 10:01.09 | | | 533 | |
| 50m 32.33 | 100m 1:08.14 | 150m 1:45.24 | 200m 2:22.83 | 250m 3:00.85 | 300m 3:38.95 | 350m 4:17.21 | 400m 4:55.90 |
| 450m 5:34.56 | 500m 6:13.34 | 550m 6:52.30 | 600m 7:30.79 | 650m 8:09.42 | 700m 8:47.94 | 750m 9:25.62 | 800m 10:01.09 |
12. | Hannah O'FLYNN | 15 | Bromley | | 10:08.70 | | | 513 | |
| 50m 32.92 | 100m 1:09.24 | 150m 1:46.77 | 200m 2:24.14 | 250m 3:02.24 | 300m 3:40.24 | 350m 4:18.32 | 400m 4:56.97 |
| 450m 5:35.86 | 500m 6:14.62 | 550m 6:53.43 | 600m 7:32.53 | 650m 8:11.78 | 700m 8:50.99 | 750m 9:30.44 | 800m 10:08.70 |
13. | Matilda JARVIS | 15 | Gwich Royals | | 10:12.51 | | | 503 | |
| 50m 32.81 | 100m 1:09.21 | 150m 1:46.66 | 200m 2:25.05 | 250m 3:03.07 | 300m 3:41.97 | 350m 4:21.18 | 400m 5:00.74 |
| 450m 5:39.73 | 500m 6:19.31 | 550m 6:58.06 | 600m 7:38.01 | 650m 8:16.78 | 700m 8:56.54 | 750m 9:34.65 | 800m 10:12.51 |
14. | Honor LLEWELLYN | 15 | Thanet Swim | | 10:27.13 | | | 469 | |
| 50m 33.44 | 100m 1:11.17 | 150m 1:50.01 | 200m 2:28.83 | 250m 3:08.01 | 300m 3:47.50 | 350m 4:27.45 | 400m 5:06.88 |
| 450m 5:46.62 | 500m 6:26.74 | 550m 7:06.54 | 600m 7:47.25 | 650m 8:27.57 | 700m 9:07.99 | 750m 9:47.99 | 800m 10:27.13 |
15. | Madeleine FOLLIS | 15 | Bromley | | 10:31.25 | | | 460 | |
| 50m 32.54 | 100m 1:09.35 | 150m 1:48.06 | 200m 2:27.41 | 250m 3:07.13 | 300m 3:47.38 | 350m 4:27.18 | 400m 5:07.55 |
| 450m 5:47.79 | 500m 6:29.09 | 550m 7:09.96 | 600m 7:51.42 | 650m 8:31.33 | 700m 9:12.73 | 750m 9:52.52 | 800m 10:31.25 |
16. | Sarah WILLIAMS | 15 | Sevenoaks | | 10:37.53 | | | 446 | |
| 50m 34.31 | 100m 1:13.65 | 150m 1:53.91 | 200m 2:34.12 | 250m 3:14.14 | 300m 3:54.86 | 350m 4:35.49 | 400m 5:15.60 |
| 450m 5:56.75 | 500m 6:37.49 | 550m 7:18.22 | 600m 7:58.81 | 650m 8:39.21 | 700m 9:19.55 | 750m 9:59.68 | 800m 10:37.53 |
17. | Emily HOLT | 15 | Faversham | | 10:40.63 | | | 440 | |
| 50m 34.46 | 100m 1:13.70 | 150m 1:52.92 | 200m 2:33.08 | 250m 3:13.82 | 300m 3:54.58 | 350m 4:35.08 | 400m 5:16.57 |
| 450m 5:57.74 | 500m 6:39.36 | 550m 7:20.34 | 600m 8:01.67 | 650m 8:42.12 | 700m 9:22.37 | 750m 10:01.76 | 800m 10:40.63 |
18. | Siobhan CHOU | 15 | Bromley | | 10:42.50 | | | 436 | |
| 50m 34.22 | 100m 1:12.58 | 150m 1:52.17 | 200m 2:32.07 | 250m 3:12.64 | 300m 3:53.45 | 350m 4:34.05 | 400m 5:15.44 |
| 450m 5:56.52 | 500m 6:37.89 | 550m 7:18.94 | 600m 8:00.05 | 650m 8:41.28 | 700m 9:22.28 | 750m 10:03.27 | 800m 10:42.50 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jessica FRANKLAND | 20 | Beckenham | | 9:14.68 | | | 678 | |
| 50m 31.44 | 100m 1:05.98 | 150m 1:41.16 | 200m 2:16.06 | 250m 2:51.26 | 300m 3:26.39 | 350m 4:01.65 | 400m 4:36.54 |
| 450m 5:11.28 | 500m 5:46.73 | 550m 6:21.88 | 600m 6:57.32 | 650m 7:32.39 | 700m 8:07.74 | 750m 8:42.48 | 800m 9:14.68 |
2. | Anna BROOMFIELD | 18 | Maidstone | | 9:35.69 | | | 606 | |
| 50m 31.64 | 100m 1:06.24 | 150m 1:41.92 | 200m 2:17.94 | 250m 2:54.22 | 300m 3:30.73 | 350m 4:07.42 | 400m 4:44.03 |
| 450m 5:20.90 | 500m 5:57.91 | 550m 6:34.78 | 600m 7:11.62 | 650m 7:48.28 | 700m 8:24.98 | 750m 9:00.78 | 800m 9:35.69 |
3. | Amy FARTHING | 19 | Sevenoaks | | 9:48.68 | | | 567 | |
| 50m 33.19 | 100m 1:09.58 | 150m 1:47.05 | 200m 2:24.45 | 250m 3:01.99 | 300m 3:39.06 | 350m 4:16.15 | 400m 4:53.19 |
| 450m 5:30.72 | 500m 6:07.62 | 550m 6:44.81 | 600m 7:21.79 | 650m 7:59.16 | 700m 8:36.35 | 750m 9:13.47 | 800m 9:48.68 |
4. | Lauren BRADDON | 16 | Maidstone | | 9:54.83 | | | 550 | |
| 50m 32.65 | 100m 1:08.46 | 150m 1:45.00 | 200m 2:22.45 | 250m 2:59.79 | 300m 3:37.83 | 350m 4:15.94 | 400m 4:54.26 |
| 450m 5:32.62 | 500m 6:10.81 | 550m 6:48.42 | 600m 7:26.21 | 650m 8:03.88 | 700m 8:41.99 | 750m 9:19.08 | 800m 9:54.83 |
5. | Daniella SHIPLEY | 18 | Orpington OJ | | 9:59.84 | | | 536 | |
| 50m 32.04 | 100m 1:07.70 | 150m 1:44.82 | 200m 2:22.31 | 250m 2:59.92 | 300m 3:37.65 | 350m 4:15.47 | 400m 4:53.71 |
| 450m 5:31.59 | 500m 6:10.61 | 550m 6:49.40 | 600m 7:28.69 | 650m 8:06.80 | 700m 8:45.24 | 750m 9:22.65 | 800m 9:59.84 |
6. | Lucy REEVES | 16 | RTW Monson | | 10:07.81 | | | 515 | |
| 50m 33.64 | 100m 1:11.32 | 150m 1:49.51 | 200m 2:27.63 | 250m 3:05.82 | 300m 3:44.27 | 350m 4:23.08 | 400m 5:01.48 |
| 450m 5:39.84 | 500m 6:18.55 | 550m 6:57.15 | 600m 7:35.74 | 650m 8:14.23 | 700m 8:53.05 | 750m 9:30.34 | 800m 10:07.81 |
7. | Callie-Ann WARRINGTON | 17 | Maidstone | | 10:16.00 | | | 495 | |
| 50m 32.28 | 100m 1:08.67 | 150m 1:46.31 | 200m 2:24.10 | 250m 3:02.39 | 300m 3:41.25 | 350m 4:19.99 | 400m 4:59.65 |
| 450m 5:39.00 | 500m 6:18.72 | 550m 6:58.89 | 600m 7:38.26 | 650m 8:16.75 | 700m 8:56.94 | 750m 9:36.72 | 800m 10:16.00 |
8. | Jasmine LAMBERT | 17 | RTW Monson | | 10:19.28 | | | 487 | |
| 50m 33.66 | 100m 1:11.19 | 150m 1:50.24 | 200m 2:29.31 | 250m 3:08.62 | 300m 3:47.84 | 350m 4:27.15 | 400m 5:06.69 |
| 450m 5:45.94 | 500m 6:25.32 | 550m 7:04.76 | 600m 7:44.39 | 650m 8:23.40 | 700m 9:02.76 | 750m 9:41.34 | 800m 10:19.28 |
9. | Sophia GRAMMATIKOPOULO | 16 | Beckenham | | 10:31.85 | | | 458 | |
| 50m 33.66 | 100m 1:11.52 | 150m 1:50.17 | 200m 2:29.65 | 250m 3:08.78 | 300m 3:48.29 | 350m 4:28.20 | 400m 5:08.53 |
| 450m 5:48.61 | 500m 6:29.44 | 550m 7:10.22 | 600m 7:51.16 | 650m 8:31.45 | 700m 9:12.30 | 750m 9:52.16 | 800m 10:31.85 |
16 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Olivia MILES | 15 | Thanet Swim | | 9:14.57 | | | 678 | |
| 50m 31.91 | 100m 1:06.01 | 150m 1:40.91 | 200m 2:15.89 | 250m 2:50.89 | 300m 3:25.90 | 350m 4:01.10 | 400m 4:36.41 |
| 450m 5:11.45 | 500m 5:46.66 | 550m 6:22.09 | 600m 6:57.61 | 650m 7:32.80 | 700m 8:07.76 | 750m 8:42.20 | 800m 9:14.57 |
2. | Rose COMPTON | 14 | Sevenoaks | | 9:36.48 | | | 604 | |
| 50m 31.58 | 100m 1:06.72 | 150m 1:42.64 | 200m 2:18.58 | 250m 2:55.17 | 300m 3:31.56 | 350m 4:08.31 | 400m 4:44.32 |
| 450m 5:20.96 | 500m 5:57.52 | 550m 6:33.90 | 600m 7:10.79 | 650m 7:47.40 | 700m 8:24.30 | 750m 9:01.00 | 800m 9:36.48 |
3. | Tamzin MYBURGH | 14 | Thanet Swim | | 9:38.12 | | | 599 | |
| 50m 32.17 | 100m 1:07.17 | 150m 1:43.25 | 200m 2:19.59 | 250m 2:55.80 | 300m 3:32.38 | 350m 4:08.84 | 400m 4:45.57 |
| 450m 5:22.43 | 500m 5:59.10 | 550m 6:35.96 | 600m 7:12.85 | 650m 7:49.59 | 700m 8:26.56 | 750m 9:02.82 | 800m 9:38.12 |
4. | Madeleine BURTON | 15 | RTW Monson | | 9:40.54 | | | 591 | |
| 50m 32.07 | 100m 1:06.99 | 150m 1:43.38 | 200m 2:20.57 | 250m 2:57.44 | 300m 3:34.39 | 350m 4:11.79 | 400m 4:49.30 |
| 450m 5:26.28 | 500m 6:03.12 | 550m 6:39.96 | 600m 7:17.39 | 650m 7:54.13 | 700m 8:31.30 | 750m 9:07.07 | 800m 9:40.54 |
5. | Scarlett CALLAGHAN | 15 | Gwich Royals | | 9:42.27 | | | 586 | |
| 50m 31.61 | 100m 1:06.45 | 150m 1:42.32 | 200m 2:18.54 | 250m 2:55.01 | 300m 3:31.92 | 350m 4:08.79 | 400m 4:46.18 |
| 450m 5:23.52 | 500m 6:00.88 | 550m 6:38.33 | 600m 7:15.74 | 650m 7:53.06 | 700m 8:30.17 | 750m 9:06.83 | 800m 9:42.27 |
6. | Ellen STEPAN | 15 | Gwich Royals | | 9:47.42 | | | 571 | |
| 50m 32.54 | 100m 1:09.37 | 150m 1:46.45 | 200m 2:23.33 | 250m 2:59.69 | 300m 3:36.86 | 350m 4:14.01 | 400m 4:51.89 |
| 450m 5:28.69 | 500m 6:06.02 | 550m 6:43.14 | 600m 7:20.77 | 650m 7:58.69 | 700m 8:36.21 | 750m 9:12.96 | 800m 9:47.42 |
7. | Maria EVANS | 14 | Thanet Swim | | 9:49.39 | | | 565 | |
| 50m 32.08 | 100m 1:07.89 | 150m 1:44.56 | 200m 2:21.28 | 250m 2:58.07 | 300m 3:35.73 | 350m 4:12.53 | 400m 4:49.59 |
| 450m 5:26.96 | 500m 6:04.68 | 550m 6:42.36 | 600m 7:20.73 | 650m 7:58.29 | 700m 8:35.90 | 750m 9:13.27 | 800m 9:49.39 |
8. | Emily WATTS | 13 | Gwich Royals | | 9:49.74 | | | 564 | |
| 50m 32.92 | 100m 1:08.50 | 150m 1:45.15 | 200m 2:21.95 | 250m 2:59.15 | 300m 3:36.01 | 350m 4:13.04 | 400m 4:50.78 |
| 450m 5:28.34 | 500m 6:06.06 | 550m 6:43.78 | 600m 7:21.56 | 650m 7:59.06 | 700m 8:37.10 | 750m 9:14.46 | 800m 9:49.74 |
9. | Tamryn VAN SELM | 13 | Bromley | | 9:49.99 | | | 563 | |
