EVENT 508 Mens MC 50m Backstroke - Heats
Not Competing : 29,45,48,53,97,116,127,128,129,131,143,149,150
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 1 | Sebastian PICKERING | 9 | Bromley | 43.81 |
2 | 2 | William REEVES | 9 | Thanet Swim | 43.71 |
3 | 3 | James SPROSTON | 9 | Erith & Dist | 43.50 |
4 | 4 | Finn REARDON | 9 | Larkfield | 43.21 |
5 | 5 | Finley COURTIER | 9 | Larkfield | 43.18 |
6 | 6 | Max FORDYCE | 9 | Faversham | 43.16 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 7 | Hayden SANDS | 9 | RTW Monson | 43.12 |
2 | 8 | Joe REARDON | 9 | Larkfield | 42.51 |
3 | 9 | Seb HILLSDON | 9 | RTW Monson | 42.12 |
4 | 10 | Jack DAVIES | 10 | Bromley | 41.02 |
5 | 11 | Adam FROST | 10 | Dover Life | 41.00 |
6 | 12 | Toby COOK | 10 | Thanet Swim | 40.69 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 13 | Harvey MAUNDERS | 10 | Erith & Dist | 40.54 |
2 | 14 | Noah ENTICKNAP | 9 | White Oak | 40.21 |
3 | 15 | David LANGLEY | 9 | Bexley | 40.20 |
4 | 16 | Alex TURTON | 10 | RTW Monson | 40.18 |
5 | 17 | Edward SELLAR | 10 | Orpington OJ | 39.81 |
6 | 18 | Conor WRIGHT | 10 | Thanet Swim | 39.65 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 19 | Samuel JACOBS | 11 | Sevenoaks | 39.35 |
2 | 20 | Martin CELI | 11 | Beckenham | 39.32 |
3 | 21 | Marcus MCSPADDEN | 11 | Beckenham | 39.32 |
4 | 22 | Jamaal FRANCIS | 11 | Gwich Royals | 39.29 |
5 | 23 | Joshua SOLLY | 11 | Dartford | 39.18 |
6 | 24 | Charlie CREWE | 11 | RTW Monson | 38.87 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 25 | Liam FOREMAN | 11 | Maidstone | 38.86 |
2 | 26 | Daniel BRICE | 10 | Tonbridge | 38.70 |
3 | 27 | Jerry SYKES | 11 | Thanet Swim | 38.59 |
4 | 28 | Harvey STEDMAN | 11 | Bromley | 38.54 |
5 | 30 | Aiden MCMILLAN | 11 | Sevenoaks | 38.41 |
6 | 31 | Luca MCAVOY | 10 | Thanet Swim | 38.36 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 32 | Daniel WILDING | 10 | Erith & Dist | 38.29 |
2 | 33 | Brandon HARRIS | 11 | Beachfield | 38.24 |
3 | 34 | Edward PAULING | 10 | Beckenham | 38.18 |
4 | 35 | Louis HAYES | 11 | Sevenoaks | 38.09 |
5 | 36 | Cole BRIDGES | 11 | RTW Monson | 38.09 |
6 | 37 | Maximus PARPWORTH | 10 | Thanet Swim | 37.99 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 38 | Sean MADDEN | 11 | Edenbridge | 37.73 |
2 | 39 | Justin STROVER | 11 | Orpington OJ | 37.56 |
3 | 40 | Nathan WESLEY | 11 | White Oak | 37.42 |
4 | 41 | Joshua ELLIS | 10 | Beckenham | 37.25 |
5 | 42 | Oscar MILES | 11 | Thanet Swim | 37.23 |
6 | 43 | Callum BARONTI | 11 | Orpington OJ | 37.21 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 44 | Charley LANGFORD | 11 | Herne Bay | 36.80 |
2 | 46 | Benjamin BELLO-MENDOZA | 12 | Bromley | 36.37 |
3 | 47 | Ellis STANHOPE | 12 | Maidstone | 36.36 |
4 | 49 | Thomas LEMAN | 12 | RTW Monson | 36.26 |
5 | 50 | Adam MILES | 12 | Herne Bay | 36.14 |
6 | 51 | Joseph PARKER | 12 | Edenbridge | 36.10 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 52 | Evgueni PEYTCHEV | 12 | Bromley | 35.92 |
2 | 54 | Leon SANTER | 11 | Shepway SC | 35.65 |
3 | 55 | Oscar PARRICK | 12 | Co Cant'bury | 35.60 |
4 | 56 | Jack BILLINGS | 11 | Bromley | 35.51 |
5 | 57 | Joseph RUSSELL | 12 | Co Cant'bury | 35.07 |
6 | 58 | Scott COVENTRY | 12 | Sevenoaks | 35.06 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 59 | Lewis HAYES | 13 | Erith & Dist | 34.98 |
2 | 60 | James BARLOW | 13 | Sevenoaks | 34.97 |
3 | 61 | Maximilian GREATWOOD | 13 | Bromley | 34.86 |
4 | 62 | Daniel SOLOMON | 13 | RTW Monson | 34.77 |
5 | 63 | Edward ESTCOURT | 11 | Ashford Town | 34.72 |
6 | 64 | James GLASSON | 13 | Maidstone | 34.69 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 65 | Nathaniel RODRIGUES | 12 | Sevenoaks | 34.63 |
2 | 66 | Jamie CAREY | 13 | Maidstone | 34.49 |
3 | 67 | Luke DOUGLAS | 13 | Saxon Crown | 34.17 |
4 | 68 | Timothy LEBERL | 13 | Beckenham | 34.08 |
5 | 69 | Kieran DALE | 12 | Thanet Swim | 34.07 |
6 | 70 | George TYLER | 13 | Sevenoaks | 34.07 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 71 | Christopher LEE | 13 | Sevenoaks | 33.93 |
2 | 72 | Joseph KIBBLEWHITE | 13 | Beckenham | 33.69 |
3 | 73 | Ewan LIVINGSTON | 13 | Sevenoaks | 33.56 |
4 | 74 | Ryan FIGGETT | 16 | Maidstone | 33.49 |
5 | 75 | Advait UPADHYAYA | 14 | Bexley | 33.46 |
6 | 76 | Sebastian STEWART | 14 | Sevenoaks | 33.44 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 77 | Alexander BALL | 14 | Beckenham | 33.33 |
2 | 78 | Joseph LOZADA | 15 | Saxon Crown | 33.33 |
3 | 79 | Benjamin TRITTON | 14 | Maidstone | 33.24 |
4 | 80 | Joseph DOBB | 14 | Bromley | 33.17 |
5 | 81 | Finlay MAXWELL | 12 | Beckenham | 33.00 |
6 | 82 | Jamie REGAN | 14 | Beckenham | 32.96 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 83 | Taine CARRICK | 13 | Thanet Swim | 32.95 |
2 | 84 | Michael JIAN | 14 | Saxon Crown | 32.94 |
3 | 85 | Joshua LEWIS | 14 | Thanet Swim | 32.90 |
4 | 86 | Tommy LEWIS | 15 | Saxon Crown | 32.89 |
5 | 87 | James WILTON | 15 | Co Cant'bury | 32.67 |
6 | 88 | Matthew LEVINE | 15 | Saxon Crown | 32.61 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 89 | Joshua MARTIN | 14 | Orpington OJ | 32.56 |
2 | 90 | Finn WOOD | 14 | Shepway SC | 32.52 |
3 | 91 | Joshua BEDFORD-EATWELL | 15 | Sevenoaks | 32.49 |
4 | 92 | Henry MAXWELL | 15 | Beckenham | 32.35 |
5 | 93 | Alexander SONG | 14 | Erith & Dist | 32.34 |
6 | 94 | Luca LOMBARDI | 15 | Dartford | 32.33 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 95 | Myles ELLIS | 15 | Erith & Dist | 32.17 |
2 | 96 | James VICK | 15 | Erith & Dist | 32.03 |
3 | 98 | Connor REYNOLDS | 16 | Herne Bay | 31.98 |
4 | 99 | Joshua COWHAM | 13 | Thanet Swim | 31.97 |
5 | 100 | Oliver KENT | 16 | Bromley | 31.93 |
6 | 101 | Joseph DOUBLET | 16 | Gwich Royals | 31.90 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 102 | Sam DELATOUCHE | 16 | Erith & Dist | 31.87 |
2 | 103 | Thomas HELLEWELL | 14 | Gwich Royals | 31.79 |
3 | 104 | Jake FORREST | 16 | Gwich Royals | 31.74 |
4 | 105 | Benjamin STROVER | 14 | Orpington OJ | 31.61 |
5 | 106 | Callum BROPHY | 16 | Sevenoaks | 31.58 |
6 | 107 | Thomas WILLETTS | 15 | Maidstone | 31.57 |
Heat Number - 18 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 108 | Alexander IRELAND | 14 | Bromley | 31.55 |
2 | 109 | Samuel SPRIDDELL | 16 | RTW Monson | 31.39 |
3 | 110 | Kie-Ren LAU | 16 | Beckenham | 31.36 |
4 | 111 | Felix HASLAM | 14 | Bromley | 31.32 |
5 | 112 | Samuel CRABTREE | 15 | Thanet Swim | 31.30 |
6 | 113 | Sammy WOODHEAD | 14 | Beckenham | 31.28 |
Heat Number - 19 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 114 | James CASTLE | 15 | Black Lion | 31.25 |
2 | 115 | Levi ATWELL | 14 | Shepway SC | 31.24 |
3 | 117 | Benjamin WHITE | 14 | Black Lion | 31.15 |
4 | 118 | Matthew ROGERS | 14 | Bromley | 31.10 |
5 | 119 | Harry MEWS | 17 | Sevenoaks | 31.07 |
6 | 120 | Benjamin COE | 16 | Petts Wood | 31.06 |
Heat Number - 20 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 121 | Alexander DIN | 17 | Bromley | 30.97 |
2 | 122 | Kwende BLAIR-FORD | 18 | Bromley | 30.76 |
3 | 123 | George CASEY | 15 | Co Cant'bury | 30.64 |
4 | 124 | Oliver RANDALL | 15 | Orpington OJ | 30.63 |
5 | 125 | Simon NEWTON | 15 | RTW Monson | 30.44 |
6 | 126 | Michael DAVIDSON | 15 | Sevenoaks | 30.42 |
Heat Number - 21 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 130 | George GOMERSALL | 16 | Maidstone | 29.95 |
2 | 132 | Lukas ANTANAVICIUS | 16 | Beckenham | 29.88 |
3 | 133 | Joseph SHAILER | 17 | KingsSchCant | 29.84 |
4 | 134 | Harold PEARSON | 17 | Beckenham | 29.72 |
5 | 135 | Kean LORENTSON | 16 | Black Lion | 29.66 |
6 | 136 | Max JAMESON | 14 | Thanet Swim | 29.51 |
Heat Number - 22 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 137 | Henry RENNOLLS | 14 | White Oak | 29.39 |
2 | 138 | Jordan BUTLER | 17 | Herne Bay | 29.19 |
3 | 139 | Theo HASLAM | 16 | Bromley | 29.06 |
4 | 140 | Harry INGAMELLS | 18 | Beckenham | 28.99 |
5 | 141 | Kyriacos PAPA-ADAMS | 18 | Thanet Swim | 28.93 |
6 | 142 | Jordan HONOUR | 16 | Thanet Swim | 28.93 |
Heat Number - 23 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 144 | Connor LOWRY | 17 | Sevenoaks | 28.57 |
2 | 145 | Callum RYAN | 18 | RTW Monson | 28.29 |
3 | 146 | Thomas SLATER | 17 | Co Cant'bury | 28.11 |
4 | 147 | George HINTON | 16 | RTW Monson | 27.98 |
5 | 148 | Michael JACOBS | 15 | Sevenoaks | 27.43 |
6 | 151 | Kunmi OGUNFEIBO | 17 | Beckenham | 25.60 |