Mens Open 400m Freestyle Team - Heats (Declared Winners)
Full Results
Place | Name | A.G | Club | | Time | | | | |
1. | Sevenoaks SC | | Sevenoaks | | 3:37.36 | | | | |
| 25m 25.33 | 50m 53.72 | 75m 1:19.95 | 100m 1:48.63 | 125m 2:14.82 | 150m 2:43.77 | 175m 3:08.87 | 200m - |
| 225m - | 250m - | 275m - | 300m - | 325m - | 350m - | 375m - | 400m 3:37.36 |
2. | Thanet Swim Club | | Thanet Swim | | 3:40.36 | | | | |
| 25m 26.58 | 50m 54.77 | 75m 1:21.39 | 100m 1:51.15 | 125m 2:18.08 | 150m 2:46.82 | 175m 3:11.50 | 200m - |
| 225m - | 250m - | 275m - | 300m - | 325m - | 350m - | 375m - | 400m 3:40.36 |
3. | Bromley SC | | Bromley | | 3:42.16 | | | | |
| 25m 27.93 | 50m 59.54 | 75m 1:25.89 | 100m 1:56.08 | 125m 2:20.81 | 150m 2:49.15 | 175m 3:14.04 | 200m - |
| 225m - | 250m - | 275m - | 300m - | 325m - | 350m - | 375m - | 400m 3:42.16 |
4. | Beckenham SC | | Beckenham | | 3:44.07 | | | | |
| 25m 26.68 | 50m 55.90 | 75m 1:22.63 | 100m 1:51.12 | 125m 2:18.79 | 150m 2:49.19 | 175m 3:15.22 | 200m - |
| 225m - | 250m - | 275m - | 300m - | 325m - | 350m - | 375m - | 400m 3:44.07 |
5. | Royal Tunbridge Wells | | RTW Monson | | 3:48.43 | | | | |
| 25m 27.10 | 50m 56.06 | 75m 1:24.11 | 100m 1:55.01 | 125m 2:22.29 | 150m 2:51.45 | 175m 3:18.28 | 200m - |
| 225m - | 250m - | 275m - | 300m - | 325m - | 350m - | 375m - | 400m 3:48.43 |
6. | City of Canterbury SC | | Co Cant'bury | | 3:55.16 | | | | |
| 25m 28.27 | 50m 58.75 | 75m 1:26.89 | 100m 1:57.94 | 125m 2:25.31 | 150m 2:55.24 | 175m 3:23.51 | 200m - |
| 225m - | 250m - | 275m - | 300m - | 325m - | 350m - | 375m - | 400m 3:55.16 |
7. | Erith & District SC | | Erith & Dist | | 3:55.18 | | | | |
| 25m 28.35 | 50m 58.58 | 75m 1:25.69 | 100m 1:55.56 | 125m 2:24.09 | 150m 2:55.67 | 175m 3:23.28 | 200m - |
| 225m - | 250m - | 275m - | 300m - | 325m - | 350m - | 375m - | 400m 3:55.18 |
8. | Gravesend & Northfleet | | Gravesend | | 4:02.16 | | | | |
| 25m 28.99 | 50m 1:00.40 | 75m 1:30.44 | 100m 2:04.80 | 125m 2:33.90 | 150m 3:05.47 | 175m 3:32.97 | 200m - |
| 225m - | 250m - | 275m - | 300m - | 325m - | 350m - | 375m - | 400m 4:02.16 |
9. | Orpington Ojays | | Orpington OJ | | 4:02.98 | | | | |
| 25m 29.19 | 50m 1:02.57 | 75m 1:30.84 | 100m 2:03.79 | 125m 2:32.23 | 150m 3:04.41 | 175m 3:31.56 | 200m - |
| 225m - | 250m - | 275m - | 300m - | 325m - | 350m - | 375m - | 400m 4:02.98 |
10. | Shepway Swimming Club | | Shepway SC | | 4:03.41 | | | | |
| 25m 29.90 | 50m 1:01.55 | 75m 1:29.76 | 100m 2:02.51 | 125m 2:32.03 | 150m 3:03.11 | 175m 3:31.97 | 200m - |
| 225m - | 250m - | 275m - | 300m - | 325m - | 350m - | 375m - | 400m 4:03.41 |
11. | Black Lion SC | | Black Lion | | 4:07.12 | | | | |
| 25m 28.13 | 50m 59.00 | 75m 1:28.54 | 100m 2:00.42 | 125m 2:31.07 | 150m 3:04.12 | 175m 3:33.90 | 200m - |
| 225m - | 250m - | 275m - | 300m - | 325m - | 350m - | 375m - | 400m 4:07.12 |
12. | Greenwich Royals SC | | Gwich Royals | | 4:39.76 | | | | |
| 25m 31.81 | 50m 1:07.80 | 75m 1:40.33 | 100m 3:28.26 | 125m 2:51.50 | 150m - | 175m 4:01.51 | 200m - |
| 225m - | 250m - | 275m - | 300m - | 325m - | 350m - | 375m - | 400m 4:39.76 |
