Womens MC 100m Freestyle - Heats (Declared Winners)
Open Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Katie LATHAM | 18 | Thanet Swim | | 56.26 | | | 745 | | 27.04 |
2. | Emma MITCHELL | 18 | Sevenoaks | | 57.47 | | | 699 | | 28.06 |
3. | Sophie LEWIS WARD | 15 | Beckenham | | 57.89 | | | 684 | | 28.30 |
4. | Lily SNELL | 14 | Sevenoaks | | 57.98 | | | 680 | | 27.28 |
5. | Tamara-Elise ELLIOTT | 14 | Beckenham | | 58.33 | | | 668 | | 28.12 |
6. | Fearn COOK | 19 | Beckenham | | 59.31 | | | 636 | | 28.43 |
7. | Maisie MACARTNEY | 13 | Thanet Swim | | 59.49 | | | 630 | | 28.99 |
8. | Hannah DENNY | 15 | Thanet Swim | | 59.68 | | | 624 | | 28.77 |
9. | Yolanda SPEARE | 21 | Co Cant'bury | | 1:00.14 | | | 610 | | 29.26 |
10. | Ninah STRYDOM | 14 | Sevenoaks | | 1:00.24 | | | 607 | | 28.86 |
11. | Caitlin FEARON | 14 | Sevenoaks | | 1:00.32 | | | 604 | | 29.11 |
12. | Neema NYAULINGO | 17 | Beckenham | | 1:00.45 | | | 600 | | 28.81 |
13. | Natasha SINHA | 18 | Beckenham | | 1:00.53 | | | 598 | | 29.39 |
14. | Bethan DAVIES | 14 | Bexley | | 1:00.55 | | | 597 | | 28.96 |
15. | Isabella WOODS | 15 | Sevenoaks | | 1:00.56 | | | 597 | | 28.60 |
16. | Ruby VERGE | 14 | Erith & Dist | | 1:00.60 | | | 596 | | 29.24 |
17. | Francesca GRIFFIN | 16 | Black Lion | | 1:00.64 | | | 595 | | 29.23 |
18. | Annabel KEPPEL-PALMER | 17 | Sevenoaks | | 1:00.73 | | | 592 | | 29.69 |
19. | Tiegan CHILD | 12 | Beckenham | | 1:01.02 | | | 584 | | 29.31 |
20. | Elloise CLEMENTS | 14 | Thanet Swim | | 1:01.18 | | | 579 | | 29.62 |
21. | Sarah KEW | 16 | Sevenoaks | | 1:01.23 | | | 578 | | 29.20 |
22. | Robyn MOON | 13 | Thanet Swim | | 1:01.25 | | | 577 | | 29.80 |
23. | Kate RIDLEY | 16 | Orpington OJ | | 1:01.37 | | | 574 | | 30.13 |
24. | Katherine CURTIS | 15 | Saxon Crown | | 1:01.40 | | | 573 | | 29.69 |
25. | Isabelle BOOTH | 15 | Sevenoaks | | 1:01.42 | | | 572 | | 29.46 |
26. | Anna BROOMFIELD | 15 | Black Lion | | 1:01.43 | | | 572 | | 29.51 |
27. | Charlotte HOOK | 15 | Sevenoaks | | 1:01.48 | | | 571 | | 30.03 |
28. | Katie ISAACS | 14 | Black Lion | | 1:01.57 | | | 568 | | 29.79 |
29. | Daisy ANDERSON | 13 | Sevenoaks | | 1:01.61 | | | 567 | | 29.67 |
30. | Savanna JEMMETT | 16 | Sevenoaks | | 1:01.66 | | | 566 | | 29.25 |
31. | Sophie CARD | 16 | Dover Life | | 1:01.74 | | | 563 | | 29.98 |
32. | Amy FARTHING | 16 | Sevenoaks | | 1:01.75 | | | 563 | | 30.19 |
33. | Ashley HAMILTON | 16 | Beckenham | | 1:01.78 | | | 562 | | 29.78 |
34. | Louisa KNIGHT | 16 | Bromley | | 1:01.81 | | | 562 | | 29.68 |
35. | Jessica CLARK | 14 | Erith & Dist | | 1:01.85 | | | 560 | | 29.83 |
36. | Victoria WARD | 17 | Bromley | | 1:01.89 | | | 559 | | 29.95 |
37. | Grace WALKER | 16 | Shepway SC | | 1:01.90 | | | 559 | | 29.99 |
38. | Daniella SHIPLEY | 15 | Orpington OJ | | 1:01.95 | | | 558 | | 30.03 |
39. | Annabel GUYE-JOHNSON | 14 | RTW Monson | | 1:02.02 | | | 556 | | 29.95 |
40. | Emma JOHNSTONE-BURT | 17 | Petts Wood | | 1:02.06 | | | 555 | | 29.60 |
41. | Leigha MITCHELL | 18 | Beachfield | | 1:02.07 | | | 555 | | 30.02 |
42. | Ruby WATERS | 14 | Beckenham | | 1:02.16 | | | 552 | | 29.52 |
43. | Sophie PEMBROKE | 16 | Dartford | | 1:02.30 | | | 548 | | 30.15 |
44. | Callie-Ann WARRINGTON | 14 | Maidstone | | 1:02.40 | | | 546 | | 30.24 |
45. | Nicole PARISH | 16 | Black Lion | | 1:02.70 | | | 538 | | 29.61 |
46. | Molly HAYNES | 18 | Orpington OJ | | 1:02.74 | | | 537 | | 30.32 |
47. | Lauren BRADDON | 13 | Beckenham | | 1:02.75 | | | 537 | | 30.70 |
48. | Georgia MILES | 15 | Herne Bay | | 1:02.86 | | | 534 | | 30.15 |
49. | Imogen MEERS | 13 | Bromley | | 1:02.89 | | | 533 | | 29.62 |
50. | Jordan ROGERS-MILLS | 11 | Dover Life | | 1:02.90 | | | 533 | | 30.20 |
51. | Margo KOETS | 14 | Co Cant'bury | | 1:02.96 | | | 531 | | 30.71 |
52. | Charlotte CHAPMAN | 16 | RTW Monson | | 1:02.97 | | | 531 | | 30.31 |
53. | Francesca WHITING | 12 | Sevenoaks | | 1:03.02 | | | 530 | | 30.43 |
54. | Scarlett CALLAGHAN | 13 | Gwich Royals | | 1:03.06 | | | 529 | | 30.39 |
55. | Kate GRANT | 14 | Beckenham | | 1:03.26 | | | 524 | | 30.51 |
56. | Niamh LAKER | 13 | Orpington OJ | | 1:03.29 | | | 523 | | 30.45 |
57. | Teigan STANHOPE | 16 | Maidstone | | 1:03.34 | | | 522 | | 30.84 |
58. | Taylor MCCARTHY | 16 | Bromley | | 1:03.48 | | | 518 | | 30.70 |
59. | Niamh MARTIN | 15 | Bexley | | 1:03.54 | | | 517 | | 30.49 |
60. | Elizabeth BENNETT | 17 | Orpington OJ | | 1:03.60 | | | 515 | | 30.48 |
61. | Drew GOOLD | 13 | Beckenham | | 1:03.62 | | | 515 | | 30.68 |
62. | Samantha ALLEN | 14 | Thanet Swim | | 1:03.78 | | | 511 | | 30.89 |
63. | Emily MCCLYMONT | 17 | Beckenham | | 1:04.09 | | | 504 | | 31.15 |
64. | Alexandra SCOTT | 16 | Ashford Town | | 1:04.14 | | | 503 | | 30.88 |
65. | Eve LUHMANN | 12 | Bexley | | 1:04.36 | | | 497 | | 30.81 |
66. | Isabelle MINTER-PAYE | 16 | Orpington OJ | | 1:04.37 | | | 497 | | 31.17 |
67. | Natasha HAMILTON-WALKE | 13 | Sevenoaks | | 1:04.42 | | | 496 | | 31.32 |
68. | Renee SOMERVILLE | 13 | Saxon Crown | | 1:04.46 | | | 495 | | 31.34 |
69. | Hope PAICE | 13 | Maidstone | | 1:04.48 | | | 495 | | 31.38 |
70. | Aimee SWAISLAND | 14 | Maidstone | | 1:04.53 | | | 493 | | 31.46 |
71. | Catriona ROBERTSON | 13 | Edenbridge | | 1:04.56 | | | 493 | | 31.59 |
72. | Danielle HILLS | 14 | Erith & Dist | | 1:04.59 | | | 492 | | 31.27 |
73. | Phoebe BROCKINGTON | 13 | Sevenoaks | | 1:04.67 | | | 490 | | 31.39 |
74. | Ione BUCHANAN | 13 | Saxon Crown | | 1:04.73 | | | 489 | | 31.36 |
75. | Jessica DEVEREUX | 17 | Co Cant'bury | | 1:04.95 | | | 484 | | 31.48 |
76. | Ellen SCHOLES | 17 | Bromley | | 1:04.98 | | | 483 | | 30.73 |
77. | Tamsin WILMSHURST | 14 | Thanet Swim | | 1:05.06 | | | 481 | | 31.36 |
78. | Alice MILLS | 14 | Sevenoaks | | 1:05.16 | | | 479 | | 31.09 |
79. | Matilda DURRANT | 12 | Beachfield | | 1:05.20 | | | 478 | | 31.06 |
80. | Chloe ASHLEY | 17 | Orpington OJ | | 1:05.22 | | | 478 | | 31.01 |
81. | Clio BACON | 13 | Orpington OJ | | 1:05.28 | | | 477 | | 32.20 |
82. | Jasmine LAMBERT | 14 | RTW Monson | | 1:05.38 | | | 474 | | 31.19 |
83. | Ellie RUSH | 12 | Herne Bay | | 1:05.39 | | | 474 | | 31.35 |
84. | Lucy LEWIS WARD | 13 | Beckenham | | 1:05.43 | | | 473 | | 31.63 |
85. | Rosie BROUJENI | 13 | Co Cant'bury | | 1:05.59 | | | 470 | | 31.69 |
86. | Francesca MAIELLANO | 12 | Beckenham | | 1:05.68 | | | 468 | | 31.61 |
87. | Hannah FISHER | 13 | Black Lion | | 1:05.95 | | | 462 | | 31.65 |
88. | Honor WOODS | 12 | Gwich Royals | | 1:06.13 | | | 458 | | 31.24 |
89. | Aimee SHANKS | 12 | Black Lion | | 1:06.15 | | | 458 | | 32.54 |
89. | Sian LEECH | 13 | Dover Life | | 1:06.15 | | | 458 | | 31.66 |
91. | Zoe NAYLOR-PERROTT | 12 | Sevenoaks | | 1:06.20 | | | 457 | | 31.31 |
92. | Millie MANDERSON | 13 | Black Lion | | 1:06.30 | | | 455 | | 31.35 |
93. | Abigail ASHWORTH | 13 | Bromley | | 1:06.49 | | | 451 | | 31.12 |
94. | Emma WILSON | 12 | Sevenoaks | | 1:06.52 | | | 450 | | 31.87 |
95. | Natasha COOKE | 13 | Sevenoaks | | 1:06.57 | | | 449 | | 32.06 |
96. | Maria EVANS | 11 | Thanet Swim | | 1:06.66 | | | 448 | | 32.41 |
97. | Hannah KERR | 13 | Saxon Crown | | 1:06.72 | | | 446 | | 31.21 |
98. | Lauren ASEKOME | 12 | Maidstone | | 1:06.82 | | | 444 | | 32.18 |
99. | Lucy HICKMOTT | 11 | Thanet Swim | | 1:06.86 | | | 444 | | 32.12 |
100. | Matilda JARVIS | 12 | Gwich Royals | | 1:06.88 | | | 443 | | 32.03 |
101. | Rose COMPTON | 11 | Sevenoaks | | 1:06.98 | | | 441 | | 32.07 |
102. | Jada MOHAMMED-GAYLE | 14 | Saxon Crown | | 1:07.07 | | | 439 | | 32.02 |
103. | Clara GILL-PRATT | 12 | Co Cant'bury | | 1:07.26 | | | 436 | | 31.72 |
104. | Halle BROUGHTON | 10 | Thanet Swim | | 1:07.45 | | | 432 | | 32.11 |
105. | Emma VAN SELM | 11 | Bromley | | 1:07.48 | | | 431 | | 31.97 |
106. | Izzy HILLSDON | 11 | RTW Monson | | 1:07.53 | | | 430 | | 32.29 |
107. | Lauren BENSON | 12 | Co Cant'bury | | 1:07.60 | | | 429 | | 32.47 |
108. | Yin-Fang JIAN | 11 | Saxon Crown | | 1:07.94 | | | 423 | | 32.81 |
109. | Katie MACRAE | 11 | Thanet Swim | | 1:08.35 | | | 415 | | 33.31 |
110. | Grace MITCHELL | 11 | Sevenoaks | | 1:08.64 | | | 410 | | 32.78 |
111. | Mia CRUICKSHANK | 13 | Bexley | | 1:08.77 | | | 408 | | 32.37 |
112. | Alexia JACKSON | 11 | Bromley | | 1:09.29 | | | 398 | | 33.43 |
113. | Emily DAVIS | 10 | Bexley | | 1:09.37 | | | 397 | | 33.04 |
114. | Lauren NAPPER | 11 | Saxon Crown | | 1:10.02 | | | 386 | | 34.28 |
114. | Lydia MITCHELL | 11 | Beckenham | | 1:10.02 | | | 386 | | 33.54 |
116. | Tamryn VAN SELM | 11 | Bromley | | 1:10.08 | | | 385 | | 33.24 |
117. | Luciana WARBURTON | 11 | Black Lion | | 1:10.14 | | | 384 | | 33.96 |
118. | Annabel SMITH | 11 | Bromley | | 1:10.44 | | | 379 | | 34.15 |
119. | Tamzin MYBURGH | 11 | Black Lion | | 1:10.80 | | | 373 | | 34.41 |
120. | Olivia ELVY | 11 | Black Lion | | 1:12.99 | | | 341 | | 35.89 |
121. | Heidi VANDER SCHYFF | 11 | Beachfield | | 1:13.25 | | | 337 | | 35.85 |
122. | Sarah PASCHOUD | 23 | Sharks | 14 | 1:34.79 | | | 155 | | 44.54 |
| Sophie WEST | 33 | Gwich Royals | 10 | DNC | | | | | |
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Jordan ROGERS-MILLS | 11 | Dover Life | | 1:02.90 | | | 533 | | 30.20 |
2. | Maria EVANS | 11 | Thanet Swim | | 1:06.66 | | | 448 | | 32.41 |
3. | Lucy HICKMOTT | 11 | Thanet Swim | | 1:06.86 | | | 444 | | 32.12 |
4. | Rose COMPTON | 11 | Sevenoaks | | 1:06.98 | | | 441 | | 32.07 |
5. | Halle BROUGHTON | 10 | Thanet Swim | | 1:07.45 | | | 432 | | 32.11 |
6. | Emma VAN SELM | 11 | Bromley | | 1:07.48 | | | 431 | | 31.97 |
7. | Izzy HILLSDON | 11 | RTW Monson | | 1:07.53 | | | 430 | | 32.29 |
8. | Yin-Fang JIAN | 11 | Saxon Crown | | 1:07.94 | | | 423 | | 32.81 |
9. | Katie MACRAE | 11 | Thanet Swim | | 1:08.35 | | | 415 | | 33.31 |
10. | Grace MITCHELL | 11 | Sevenoaks | | 1:08.64 | | | 410 | | 32.78 |
11. | Alexia JACKSON | 11 | Bromley | | 1:09.29 | | | 398 | | 33.43 |
12. | Emily DAVIS | 10 | Bexley | | 1:09.37 | | | 397 | | 33.04 |
13. | Lauren NAPPER | 11 | Saxon Crown | | 1:10.02 | | | 386 | | 34.28 |
13. | Lydia MITCHELL | 11 | Beckenham | | 1:10.02 | | | 386 | | 33.54 |
15. | Tamryn VAN SELM | 11 | Bromley | | 1:10.08 | | | 385 | | 33.24 |
16. | Luciana WARBURTON | 11 | Black Lion | | 1:10.14 | | | 384 | | 33.96 |
17. | Annabel SMITH | 11 | Bromley | | 1:10.44 | | | 379 | | 34.15 |
18. | Tamzin MYBURGH | 11 | Black Lion | | 1:10.80 | | | 373 | | 34.41 |
19. | Olivia ELVY | 11 | Black Lion | | 1:12.99 | | | 341 | | 35.89 |
20. | Heidi VANDER SCHYFF | 11 | Beachfield | | 1:13.25 | | | 337 | | 35.85 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Tiegan CHILD | 12 | Beckenham | | 1:01.02 | | | 584 | | 29.31 |
2. | Francesca WHITING | 12 | Sevenoaks | | 1:03.02 | | | 530 | | 30.43 |
3. | Eve LUHMANN | 12 | Bexley | | 1:04.36 | | | 497 | | 30.81 |
4. | Matilda DURRANT | 12 | Beachfield | | 1:05.20 | | | 478 | | 31.06 |
5. | Ellie RUSH | 12 | Herne Bay | | 1:05.39 | | | 474 | | 31.35 |
6. | Francesca MAIELLANO | 12 | Beckenham | | 1:05.68 | | | 468 | | 31.61 |
7. | Honor WOODS | 12 | Gwich Royals | | 1:06.13 | | | 458 | | 31.24 |
8. | Aimee SHANKS | 12 | Black Lion | | 1:06.15 | | | 458 | | 32.54 |
9. | Zoe NAYLOR-PERROTT | 12 | Sevenoaks | | 1:06.20 | | | 457 | | 31.31 |
10. | Emma WILSON | 12 | Sevenoaks | | 1:06.52 | | | 450 | | 31.87 |
11. | Lauren ASEKOME | 12 | Maidstone | | 1:06.82 | | | 444 | | 32.18 |
12. | Matilda JARVIS | 12 | Gwich Royals | | 1:06.88 | | | 443 | | 32.03 |
13. | Clara GILL-PRATT | 12 | Co Cant'bury | | 1:07.26 | | | 436 | | 31.72 |
14. | Lauren BENSON | 12 | Co Cant'bury | | 1:07.60 | | | 429 | | 32.47 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Maisie MACARTNEY | 13 | Thanet Swim | | 59.49 | | | 630 | | 28.99 |
2. | Robyn MOON | 13 | Thanet Swim | | 1:01.25 | | | 577 | | 29.80 |
3. | Daisy ANDERSON | 13 | Sevenoaks | | 1:01.61 | | | 567 | | 29.67 |
4. | Lauren BRADDON | 13 | Beckenham | | 1:02.75 | | | 537 | | 30.70 |
5. | Imogen MEERS | 13 | Bromley | | 1:02.89 | | | 533 | | 29.62 |
6. | Scarlett CALLAGHAN | 13 | Gwich Royals | | 1:03.06 | | | 529 | | 30.39 |
7. | Niamh LAKER | 13 | Orpington OJ | | 1:03.29 | | | 523 | | 30.45 |
8. | Drew GOOLD | 13 | Beckenham | | 1:03.62 | | | 515 | | 30.68 |
9. | Natasha HAMILTON-WALKE | 13 | Sevenoaks | | 1:04.42 | | | 496 | | 31.32 |
10. | Renee SOMERVILLE | 13 | Saxon Crown | | 1:04.46 | | | 495 | | 31.34 |
11. | Hope PAICE | 13 | Maidstone | | 1:04.48 | | | 495 | | 31.38 |
12. | Catriona ROBERTSON | 13 | Edenbridge | | 1:04.56 | | | 493 | | 31.59 |
13. | Phoebe BROCKINGTON | 13 | Sevenoaks | | 1:04.67 | | | 490 | | 31.39 |
14. | Ione BUCHANAN | 13 | Saxon Crown | | 1:04.73 | | | 489 | | 31.36 |
15. | Clio BACON | 13 | Orpington OJ | | 1:05.28 | | | 477 | | 32.20 |
16. | Lucy LEWIS WARD | 13 | Beckenham | | 1:05.43 | | | 473 | | 31.63 |
17. | Rosie BROUJENI | 13 | Co Cant'bury | | 1:05.59 | | | 470 | | 31.69 |
18. | Hannah FISHER | 13 | Black Lion | | 1:05.95 | | | 462 | | 31.65 |
19. | Sian LEECH | 13 | Dover Life | | 1:06.15 | | | 458 | | 31.66 |
20. | Millie MANDERSON | 13 | Black Lion | | 1:06.30 | | | 455 | | 31.35 |
21. | Abigail ASHWORTH | 13 | Bromley | | 1:06.49 | | | 451 | | 31.12 |
22. | Natasha COOKE | 13 | Sevenoaks | | 1:06.57 | | | 449 | | 32.06 |
23. | Hannah KERR | 13 | Saxon Crown | | 1:06.72 | | | 446 | | 31.21 |
24. | Mia CRUICKSHANK | 13 | Bexley | | 1:08.77 | | | 408 | | 32.37 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Lily SNELL | 14 | Sevenoaks | | 57.98 | | | 680 | | 27.28 |
2. | Tamara-Elise ELLIOTT | 14 | Beckenham | | 58.33 | | | 668 | | 28.12 |
3. | Ninah STRYDOM | 14 | Sevenoaks | | 1:00.24 | | | 607 | | 28.86 |
4. | Caitlin FEARON | 14 | Sevenoaks | | 1:00.32 | | | 604 | | 29.11 |
5. | Bethan DAVIES | 14 | Bexley | | 1:00.55 | | | 597 | | 28.96 |
6. | Ruby VERGE | 14 | Erith & Dist | | 1:00.60 | | | 596 | | 29.24 |
7. | Elloise CLEMENTS | 14 | Thanet Swim | | 1:01.18 | | | 579 | | 29.62 |
8. | Katie ISAACS | 14 | Black Lion | | 1:01.57 | | | 568 | | 29.79 |
9. | Jessica CLARK | 14 | Erith & Dist | | 1:01.85 | | | 560 | | 29.83 |
10. | Annabel GUYE-JOHNSON | 14 | RTW Monson | | 1:02.02 | | | 556 | | 29.95 |
11. | Ruby WATERS | 14 | Beckenham | | 1:02.16 | | | 552 | | 29.52 |
12. | Callie-Ann WARRINGTON | 14 | Maidstone | | 1:02.40 | | | 546 | | 30.24 |
13. | Margo KOETS | 14 | Co Cant'bury | | 1:02.96 | | | 531 | | 30.71 |
14. | Kate GRANT | 14 | Beckenham | | 1:03.26 | | | 524 | | 30.51 |
15. | Samantha ALLEN | 14 | Thanet Swim | | 1:03.78 | | | 511 | | 30.89 |
16. | Aimee SWAISLAND | 14 | Maidstone | | 1:04.53 | | | 493 | | 31.46 |
17. | Danielle HILLS | 14 | Erith & Dist | | 1:04.59 | | | 492 | | 31.27 |
18. | Tamsin WILMSHURST | 14 | Thanet Swim | | 1:05.06 | | | 481 | | 31.36 |
19. | Alice MILLS | 14 | Sevenoaks | | 1:05.16 | | | 479 | | 31.09 |
20. | Jasmine LAMBERT | 14 | RTW Monson | | 1:05.38 | | | 474 | | 31.19 |
21. | Jada MOHAMMED-GAYLE | 14 | Saxon Crown | | 1:07.07 | | | 439 | | 32.02 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Sophie LEWIS WARD | 15 | Beckenham | | 57.89 | | | 684 | | 28.30 |
2. | Hannah DENNY | 15 | Thanet Swim | | 59.68 | | | 624 | | 28.77 |
3. | Isabella WOODS | 15 | Sevenoaks | | 1:00.56 | | | 597 | | 28.60 |
4. | Katherine CURTIS | 15 | Saxon Crown | | 1:01.40 | | | 573 | | 29.69 |
5. | Isabelle BOOTH | 15 | Sevenoaks | | 1:01.42 | | | 572 | | 29.46 |
6. | Anna BROOMFIELD | 15 | Black Lion | | 1:01.43 | | | 572 | | 29.51 |
7. | Charlotte HOOK | 15 | Sevenoaks | | 1:01.48 | | | 571 | | 30.03 |
8. | Daniella SHIPLEY | 15 | Orpington OJ | | 1:01.95 | | | 558 | | 30.03 |
9. | Georgia MILES | 15 | Herne Bay | | 1:02.86 | | | 534 | | 30.15 |
10. | Niamh MARTIN | 15 | Bexley | | 1:03.54 | | | 517 | | 30.49 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Francesca GRIFFIN | 16 | Black Lion | | 1:00.64 | | | 595 | | 29.23 |
2. | Sarah KEW | 16 | Sevenoaks | | 1:01.23 | | | 578 | | 29.20 |
3. | Kate RIDLEY | 16 | Orpington OJ | | 1:01.37 | | | 574 | | 30.13 |
4. | Savanna JEMMETT | 16 | Sevenoaks | | 1:01.66 | | | 566 | | 29.25 |
5. | Sophie CARD | 16 | Dover Life | | 1:01.74 | | | 563 | | 29.98 |
6. | Amy FARTHING | 16 | Sevenoaks | | 1:01.75 | | | 563 | | 30.19 |
7. | Ashley HAMILTON | 16 | Beckenham | | 1:01.78 | | | 562 | | 29.78 |
8. | Louisa KNIGHT | 16 | Bromley | | 1:01.81 | | | 562 | | 29.68 |
9. | Grace WALKER | 16 | Shepway SC | | 1:01.90 | | | 559 | | 29.99 |
10. | Sophie PEMBROKE | 16 | Dartford | | 1:02.30 | | | 548 | | 30.15 |
11. | Nicole PARISH | 16 | Black Lion | | 1:02.70 | | | 538 | | 29.61 |
12. | Charlotte CHAPMAN | 16 | RTW Monson | | 1:02.97 | | | 531 | | 30.31 |
13. | Teigan STANHOPE | 16 | Maidstone | | 1:03.34 | | | 522 | | 30.84 |
14. | Taylor MCCARTHY | 16 | Bromley | | 1:03.48 | | | 518 | | 30.70 |
15. | Alexandra SCOTT | 16 | Ashford Town | | 1:04.14 | | | 503 | | 30.88 |
16. | Isabelle MINTER-PAYE | 16 | Orpington OJ | | 1:04.37 | | | 497 | | 31.17 |
16 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Sophie LEWIS WARD | 15 | Beckenham | | 57.89 | | | 684 | | 28.30 |
2. | Lily SNELL | 14 | Sevenoaks | | 57.98 | | | 680 | | 27.28 |
3. | Tamara-Elise ELLIOTT | 14 | Beckenham | | 58.33 | | | 668 | | 28.12 |
4. | Maisie MACARTNEY | 13 | Thanet Swim | | 59.49 | | | 630 | | 28.99 |
5. | Hannah DENNY | 15 | Thanet Swim | | 59.68 | | | 624 | | 28.77 |
6. | Ninah STRYDOM | 14 | Sevenoaks | | 1:00.24 | | | 607 | | 28.86 |
7. | Caitlin FEARON | 14 | Sevenoaks | | 1:00.32 | | | 604 | | 29.11 |
8. | Bethan DAVIES | 14 | Bexley | | 1:00.55 | | | 597 | | 28.96 |
9. | Isabella WOODS | 15 | Sevenoaks | | 1:00.56 | | | 597 | | 28.60 |
10. | Ruby VERGE | 14 | Erith & Dist | | 1:00.60 | | | 596 | | 29.24 |
11. | Francesca GRIFFIN | 16 | Black Lion | | 1:00.64 | | | 595 | | 29.23 |
12. | Tiegan CHILD | 12 | Beckenham | | 1:01.02 | | | 584 | | 29.31 |
13. | Elloise CLEMENTS | 14 | Thanet Swim | | 1:01.18 | | | 579 | | 29.62 |
14. | Sarah KEW | 16 | Sevenoaks | | 1:01.23 | | | 578 | | 29.20 |
15. | Robyn MOON | 13 | Thanet Swim | | 1:01.25 | | | 577 | | 29.80 |
16. | Kate RIDLEY | 16 | Orpington OJ | | 1:01.37 | | | 574 | | 30.13 |
17. | Katherine CURTIS | 15 | Saxon Crown | | 1:01.40 | | | 573 | | 29.69 |
18. | Isabelle BOOTH | 15 | Sevenoaks | | 1:01.42 | | | 572 | | 29.46 |
19. | Anna BROOMFIELD | 15 | Black Lion | | 1:01.43 | | | 572 | | 29.51 |
20. | Charlotte HOOK | 15 | Sevenoaks | | 1:01.48 | | | 571 | | 30.03 |
21. | Katie ISAACS | 14 | Black Lion | | 1:01.57 | | | 568 | | 29.79 |
22. | Daisy ANDERSON | 13 | Sevenoaks | | 1:01.61 | | | 567 | | 29.67 |
23. | Savanna JEMMETT | 16 | Sevenoaks | | 1:01.66 | | | 566 | | 29.25 |
24. | Sophie CARD | 16 | Dover Life | | 1:01.74 | | | 563 | | 29.98 |
25. | Amy FARTHING | 16 | Sevenoaks | | 1:01.75 | | | 563 | | 30.19 |
26. | Ashley HAMILTON | 16 | Beckenham | | 1:01.78 | | | 562 | | 29.78 |
27. | Louisa KNIGHT | 16 | Bromley | | 1:01.81 | | | 562 | | 29.68 |
28. | Jessica CLARK | 14 | Erith & Dist | | 1:01.85 | | | 560 | | 29.83 |
29. | Grace WALKER | 16 | Shepway SC | | 1:01.90 | | | 559 | | 29.99 |
30. | Daniella SHIPLEY | 15 | Orpington OJ | | 1:01.95 | | | 558 | | 30.03 |
31. | Annabel GUYE-JOHNSON | 14 | RTW Monson | | 1:02.02 | | | 556 | | 29.95 |
32. | Ruby WATERS | 14 | Beckenham | | 1:02.16 | | | 552 | | 29.52 |
33. | Sophie PEMBROKE | 16 | Dartford | | 1:02.30 | | | 548 | | 30.15 |
34. | Callie-Ann WARRINGTON | 14 | Maidstone | | 1:02.40 | | | 546 | | 30.24 |
35. | Nicole PARISH | 16 | Black Lion | | 1:02.70 | | | 538 | | 29.61 |
36. | Lauren BRADDON | 13 | Beckenham | | 1:02.75 | | | 537 | | 30.70 |
37. | Georgia MILES | 15 | Herne Bay | | 1:02.86 | | | 534 | | 30.15 |
38. | Imogen MEERS | 13 | Bromley | | 1:02.89 | | | 533 | | 29.62 |
39. | Jordan ROGERS-MILLS | 11 | Dover Life | | 1:02.90 | | | 533 | | 30.20 |
40. | Margo KOETS | 14 | Co Cant'bury | | 1:02.96 | | | 531 | | 30.71 |
41. | Charlotte CHAPMAN | 16 | RTW Monson | | 1:02.97 | | | 531 | | 30.31 |
42. | Francesca WHITING | 12 | Sevenoaks | | 1:03.02 | | | 530 | | 30.43 |
43. | Scarlett CALLAGHAN | 13 | Gwich Royals | | 1:03.06 | | | 529 | | 30.39 |
44. | Kate GRANT | 14 | Beckenham | | 1:03.26 | | | 524 | | 30.51 |
45. | Niamh LAKER | 13 | Orpington OJ | | 1:03.29 | | | 523 | | 30.45 |
46. | Teigan STANHOPE | 16 | Maidstone | | 1:03.34 | | | 522 | | 30.84 |
47. | Taylor MCCARTHY | 16 | Bromley | | 1:03.48 | | | 518 | | 30.70 |
48. | Niamh MARTIN | 15 | Bexley | | 1:03.54 | | | 517 | | 30.49 |
49. | Drew GOOLD | 13 | Beckenham | | 1:03.62 | | | 515 | | 30.68 |
50. | Samantha ALLEN | 14 | Thanet Swim | | 1:03.78 | | | 511 | | 30.89 |
51. | Alexandra SCOTT | 16 | Ashford Town | | 1:04.14 | | | 503 | | 30.88 |
52. | Eve LUHMANN | 12 | Bexley | | 1:04.36 | | | 497 | | 30.81 |
53. | Isabelle MINTER-PAYE | 16 | Orpington OJ | | 1:04.37 | | | 497 | | 31.17 |
54. | Natasha HAMILTON-WALKE | 13 | Sevenoaks | | 1:04.42 | | | 496 | | 31.32 |
55. | Renee SOMERVILLE | 13 | Saxon Crown | | 1:04.46 | | | 495 | | 31.34 |
56. | Hope PAICE | 13 | Maidstone | | 1:04.48 | | | 495 | | 31.38 |
57. | Aimee SWAISLAND | 14 | Maidstone | | 1:04.53 | | | 493 | | 31.46 |
